Keeps up with your ideas\nEntry-level 15" workstation with Dell Optimizer for Precision, the latest Intel® Core™ processors and NVIDIA™ pro graphics.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | Precision |
| Product series | 3000 |
| Product colour | Grey |
| Product Type | Mobile workstation |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| Contrast ratio (typical) | 29.16736111111111 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 400 cd/m² |
| Discrete GPU manufacturer | NVIDIA |
| Processor | |
|---|---|
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1255U |
| Processor generation | 12th gen Intel® Core i7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA Quadro T550 |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| Sound - Audio | |
|---|---|
| Speakers manufacturer | Waves |
| Built-in microphone | Y |
| Audio system | MaxxAudio Pro |
| audiochip | Realtek ALC3204 |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| Unfra red IR camera | Y |
| frontcameraresolutionnumeric | 0.92 MP |
| frontcameraresolution | 1920 x 1080 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| numberofusbportswithpowersharesupport | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | SinglePoint |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| batteryvoltage | 7.6 V |
| batteryrechargetime | 4 h |
| batteryweight | 230 g |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| powershare | Y |
| AC adapter power | 90 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 357.8 mm |
| Depth | 233.3 mm |
| Weight | 1.59 kg |
| Height front | 2.08 cm |
| Height rear | 2.21 cm |
| Others | |
|---|---|
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| introductionyear | 2022 |
| ledbacklight | Y |
| pixelpitch | 0.179 x 0.179 mm |
| pixeldensity | 141 ppi |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| wi_fidataratemax | 2400 Mbit/s |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingshock | 140 G |
| non_operatingshock | 160 G |
| operatingvibration | 0.66 G |
| non_operatingvibration | 1.3 G |
| cablesincluded | AC |
| usbchargingvoltage | 20,5,9,15 V |
| usbchargingcurrent | 4.5 A |
| passwordprotection | Y |
| smartcardreader | Y |
| trialsoftware | No Microsoft Office License Included 30 day Trial Offer Only |
| windows11freeupgrade | Y |
| operatingsystemlanguage | German, Dutch, English, French, Italian |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.