Ready for the day\nBe ready for whatever the day brings with the new Vostro Small Form Factor. Features the latest 12th Gen Intel® Core™ Processors and expansion options for flexibility to fit your needs
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | PCs/Workstations |
| Product family | Vostro |
| Product series | 3700 |
| Product colour | Black |
| marketpositioning | Business |
| Product Type | PC |
| Display | |
|---|---|
| displayincluded | N |
| displayportsquantity | 1 |
| displayportversion | 1.4 |
| Processor | |
|---|---|
| Motherboard chipset | Intel B660 |
| Processor family | Intel® Core i3 |
| Processor manufacturer | Intel |
| Processor model | i3-12100 |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| numberofprocessorsinstalled | 1 |
| numberofprocessorssupported | 1 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| bufferedmemorytype | Unregistered (unbuffered) |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x DIMM |
| Compatible memory cards | Not supported |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| numberofstoragedrivesinstalled | 1 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| maximumon_boardgraphicscardresolution | 7680 x 4320 pixels |
| Sound - Audio | |
|---|---|
| Audio system | High Definition Audio |
| Network | |
|---|---|
| Antenna type | 1x1 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 4 |
| numberofrearusbports | 4 |
| numberoffrontusbports | 4 |
| numberoffrontaudioports | 1 |
| numberofrearaudioports | 1 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 180 W |
| powersupplyinputvoltage | 90 - 264 V |
| powersupplyinputfrequency | 47 - 63 Hz |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 4.52 kg |
| Package width | 487 mm |
| Package height | 264 mm |
| packageweight | 5.45 kg |
| Others | |
|---|---|
| chassistype | SFF |
| placementsupported | Vertical |
| watercoolingsystem | N |
| cablelockslot | Y |
| pciexpressx16slots | 1 |
| pciexpressx1gen3.xslots | 1 |
| pciexpressx16gen3.xslots | 1 |
| pciexpressx1slots | 1 |
| on_boardgpumanufacturer | Intel |
| wi_fi | Y |
| cablingtechnology | 10/100/1000Base-T(X) |
| operatingtemperaturet_t | 10 - 35 °C |
| operatingrelativehumidityh_h | 20 - 80% |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingshock | 40 G |
| operatingvibration | 0.26 G |
| cablesincluded | AC |
| mouseincludedonselectedmarketsonly | Y |
| keyboardincludedonselectedmarketsonly | Y |
| mouseconnectivity | Wired |
| keyboardconnectivity | Wired |
| line_out | Y |
| dviport | N |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| trialsoftware | McAfee 30 days,Microsoft Office License Included 30 day |
| windows11freeupgrade | Y |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | DVD±RW |
| raidsupport | N |
| packagedepth | 394 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.