For those with a need for speed, the next generation iX1600 offers the ultimate in personal productivity. Busy teams can digitise and organise all your documents with one touch, and enjoy all the benefits you’d expect from ScanSnap within the fastest possible times.\n\nThe ultimate in personal productivity \nGives you even more time back\nIt can be hard work keeping a business in shape, and everyone can do with a bit more time back at the end of the day.\nThe ScanSnap iX1600 was designed to help anyone achieve maximum productivity, with advanced organisational features that give you greater control, effortlessly.
Specifications
| General | |
|---|---|
| Supplier | Fujitsu |
| Category | Scanners |
| Product colour | Black, White |
| Display | |
|---|---|
| display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Y |
| Power | |
|---|---|
| powersupplytype | AC |
| Dimensions | |
|---|---|
| Width | 292 mm |
| Depth | 161 mm |
| Height | 152 mm |
| Weight | 3.4 kg |
| Others | |
|---|---|
| scannertype | ADF + Manual feed scanner |
| sensortype | Colour CIS |
| standardinputcapacity | 50 sheets |
| letter | Y |
| legal | Y |
| wi_fi | Y |
| operatingrelativehumidityh_h | 20 - 80% |
| maximumisoa_seriespapersize | A4 |
| scanningmediatypessupported | Business Card, Post Card(JPN) |
| isob_seriessizesb0...b9 | B4, B5, B6 |
| cardthicknessmax | 0.76 mm |
| lightsource | RGB LED |
| scandrivers | ISIS, ScanSnap |
| scanfileformats | JPG, PDF |
| usbconnectortype | USB Type-B |
| usbversion | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| usbport | Y |
| acinputfrequency | 50/60 Hz |
| inputvoltage | 100 - 240 V |
| maximumscansize | 216 x 360 mm |
| opticalscanningresolution | 600 x 600 DPI |
| duplexscanning | Y |
| colourscanning | Y |
| sustainabilitycertificates | ENERGY STAR, RoHS |
| sustainabilitycompliance | Y |
| harmonizedsystemhscode | 84716070 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.