Premium look. Premium options.\nWork confidently from anywhere on the world's smallest 14” premium commercial laptop. More premium choices provide an amazing screen experience, intelligent performance, built-in security, and privacy.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | Latitude |
| Product series | 7000 |
| Product colour | Black |
| marketpositioning | Business |
| Product Type | Notebook |
| Housing material | Carbon fibre |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1265U |
| Processor generation | 12th gen Intel® Core i7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
| processorthreads | 12 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| ssdperformanceclass | 40 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| audiochip | Realtek ALC3281-CG |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| Unfra red IR camera | Y |
| frontcameraresolutionnumeric | 2 MP |
| frontcameraresolution | 1920 x 1080 pixels |
| privacycamera | Y |
| Network | |
|---|---|
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | N |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| usb3.2gen13.1gen1type_aports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| numberofusbportswithpowersharesupport | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 58 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| batteryvoltage | 15.2 V |
| batteryrechargetime | 3 h |
| batteryweight | 240 g |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| powershare | Y |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 321.4 mm |
| Depth | 208.7 mm |
| Weight | 1.22 kg |
| Height front | 1.73 cm |
| Height rear | 1.89 cm |
| Others | |
|---|---|
| fastcharging | Y |
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| ledbacklight | Y |
| pixelpitch | 0.161 x 0.161 mm |
| pixeldensity | 157 ppi |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| wi_fidataratemax | 2400 Mbit/s |
| wwan | Y |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingshock | 110 G |
| non_operatingshock | 160 G |
| operatingvibration | 0.66 G |
| non_operatingvibration | 1.3 G |
| cablesincluded | AC |
| ambientlightsensor | Y |
| proximitysensor | Y |
| accelerometer | Y |
| electroniccompass | Y |
| hallsensor | Y |
| usbchargingvoltage | 5,9,20 V |
| usbchargingcurrent | 3.25 A |
| passwordprotection | Y |
| fingerprintreader | Y |
| trialsoftware | No Microsoft Office License Included 30 day Trial Offer Only |
| windows11freeupgrade | Y |
| operatingsystemlanguage | German, Dutch, English, French, Italian |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.