Specifications
| General | |
|---|---|
| Supplier | Samsung |
| Category | Signage Displays |
| Product colour | Black |
| Display | |
|---|---|
| Display diagonal | 139.7 cm (55") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | VA |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | VA |
| Contrast ratio (typical) | 250.00069444444443 |
| Display brightness | 3500 cd/m² |
| Storage | |
|---|---|
| internalstoragecapacity | 8 GB |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| usbportsquantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2 |
| Software | |
|---|---|
| Operating system installed | Tizen 5.0 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.5 W |
| powerconsumptiontypical | 530 W |
| Dimensions | |
|---|---|
| Width | 1260.6 mm |
| Depth | 85 mm |
| Height | 731.4 mm |
| Weight | 46.1 kg |
| Package width | 1358 mm |
| Package height | 845 mm |
| packageweight | 52.6 kg |
| bezelwidthside | 2.49 cm |
| bezelwidthtop | 2.49 cm |
| bezelwidthbottom | 2.49 cm |
| Others | |
|---|---|
| placementsupported | Outdoor |
| purpose | Commercial |
| productdesign | Digital signage flat panel |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 30 - 136 kHz |
| verticalscanrange | 24 - 75 Hz |
| pixelpitch | 0.63 x 0.63 mm |
| vesamounting | Y |
| panelmountinginterface | 1186 x 560 mm |
| usbport | Y |
| rs_232interface | Y |
| audiol_rout | 1 |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| responsetime | 6 ms |
| harmonizedsystemhscode | 85285210 |
| packagedepth | 230 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.