An All-in-One that revolves around you\nThe most intelligent business PC in its class with Dell Optimizer built-in Artificial Intelligence. With smart collaboration features and up to the latest Intel® Core™ i7.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | All-in-One PCs/Workstations |
| Product family | OptiPlex |
| Product series | 5000 |
| Product colour | Black |
| Product Type | All-in-One PC |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | WVA |
| RGB colour space | NTSC |
| Colour gamut | 0.72 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| displayportsquantity | 1 |
| Processor | |
|---|---|
| Motherboard chipset | Intel Q670 |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12500 |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor cache | 18 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| memoryslotstype | SO-DIMM |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2 |
| Compatible memory cards | SDXC, SD, SDHC |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| ssdperformanceclass | 35 |
| numberofstoragedrivesinstalled | 1 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| maximumon_boardgraphicscardresolution | 7680 x 4320 pixels |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Waves MaxxAudio Pro |
| audiochip | Realtek ALC3289 |
| built_inspeakers | Y |
| numberofspeakers | 2 |
| rmsratedpower | 2 W |
| headphoneoutputs | 1 |
| Camera | |
|---|---|
| built_incamera | Y |
| Network | |
|---|---|
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 2 |
| Combo Headphone mic port | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| ethernetlanrj_45ports | 1 |
| numberofusbportswithpowersharesupport | 1 |
| usb3.2gen23.1gen2type_cports | 1 |
| numberofrearusbports | 4 |
| numberofrearaudioports | 1 |
| numberofsideaudioports | 1 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powershare | Y |
| AC adapter power | 160 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V |
| thermaldesignpowertdp | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| widthwithstand | 540.2 mm |
| widthwithoutstand | 54 cm |
| depthwithoutstand | 5.26 cm |
| heightwithoutstand | 34.4 cm |
| weightwithoutstand | 6.68 kg |
| Others | |
|---|---|
| introductionyear | 2022 |
| cablelockslottype | Kensington |
| pixeldensity | 92 ppi |
| vesamounting | Y |
| cablelockslot | Y |
| on_boardgpumanufacturer | Intel |
| wi_fi | Y |
| operatingtemperaturet_t | 10 - 35 °C |
| operatingrelativehumidityh_h | 20 - 80% |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| tvtunerintegrated | N |
| standtype | Height adjustable stand |
| cablesincluded | AC |
| mouseincludedonselectedmarketsonly | Y |
| keyboardincludedonselectedmarketsonly | Y |
| inputdevicemodel | KM5221W |
| mouseconnectivity | Wireless |
| keyboardconnectivity | Wireless |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| windows11freeupgrade | Y |
| operatingsystemlanguage | German, Dutch, English, French, Italian |
| pre_installedsoftware | No Microsoft Office License Included 30 day Trial Offer Only |
| opticaldrivetype | N |
| raidsupport | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.