Smaller and faster than ever? Yes.\nLevel-up your productivity with this 14" smart laptop. Customize to fit your needs with a vast array of options and speed your work with Dell Optimizer, now with ExpressConnect.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | Latitude |
| Product series | 3000 |
| Product colour | Grey |
| marketpositioning | Business |
| Product Type | Notebook |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1165G7 |
| Processor generation | 11th gen Intel® Core i7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 4 |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| ssdperformanceclass | 35 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| audiochip | Realtek ALC3204 |
| speakerpower | 2 W |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolutionnumeric | 0.92 MP |
| frontcameraresolution | 1280 x 720 pixels |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4a |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 1 |
| numberofusbportswithpowersharesupport | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | SinglePoint |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 54 Wh |
| Number of battery cells | 4 |
| batteryvoltage | 15 V |
| batteryrechargetime | 4 h |
| batteryweight | 230 g |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| powershare | Y |
| poweradapterbarrelconnector | 4.5 mm |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Dimensions | |
|---|---|
| Width | 326 mm |
| Depth | 226 mm |
| Weight | 1.52 kg |
| Package width | 393 mm |
| Package height | 345 mm |
| packageweight | 2.68 kg |
| Height front | 1.76 cm |
| Height rear | 1.76 cm |
| Others | |
|---|---|
| fastcharging | Y |
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| ledbacklight | Y |
| pixeldensity | 157 ppi |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingshock | 110 G |
| non_operatingshock | 160 G |
| operatingvibration | 0.66 G |
| non_operatingvibration | 1.3 G |
| cablesincluded | AC |
| configurabletdp_up | 28 W |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| passwordprotection | Y |
| trialsoftware | No Microsoft Office License Included 30 day |
| windows11freeupgrade | Y |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | N |
| packagedepth | 76 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.