A revolutionary 49-inch dual QHD curved monitor with ultra wide views, multitasking features and seamless connectivity for an immersive work experience.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Computer Monitors |
| Product family | UltraSharp |
| Product colour | Black, Silver |
| marketpositioning | Business |
| feetcolour | Black/Silver |
| Colour name | Silver |
| Display | |
|---|---|
| delldisplaymanagerddmcompatibility | Y |
| Display diagonal | 124.5 cm (49") |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 1.3395833333333333 |
| Display technology | LCD |
| Touchscreen | N |
| HD type | UltraWide Dual Quad HD |
| Panel type | IPS |
| screenshape | Curved |
| displaybrightnesstypical | 350 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| displaynumberofcolours | 1.073 billion colours |
| RGB colour space | sRGB |
| screencurvaturerating | 3800R |
| screencurvature | 3.8 m |
| onscreendisplayosd | Y |
| displayportsquantity | 1 |
| displayportversion | 1.4 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 5120 x 1440 |
| Sound - Audio | |
|---|---|
| headphoneout | N |
| Connectivity | |
|---|---|
| hdmi | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2 |
| numberofupstreamports | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| usbtype_cdownstreamportsquantity | 1 |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| acpowerin | Y |
| powerconsumptionstandby | 0.4 W |
| powerconsumptionpowersave | 35.25 W |
| powerconsumptionoff | 0.2 W |
| powerconsumptiontypical | 47 W |
| powerconsumptionmax | 230 W |
| Dimensions | |
|---|---|
| heightadjustment | 9 cm |
| Package width | 325.1 mm |
| Package height | 532.9 mm |
| packageweight | 26.4 kg |
| widthwithstand | 1215.1 mm |
| depthwithstand | 252.6 mm |
| heightwithstand | 458.6 mm |
| weightwithstand | 17.2 kg |
| widthwithoutstand | 121.5 cm |
| depthwithoutstand | 10.9 cm |
| heightwithoutstand | 37.1 cm |
| weightwithoutstand | 11.4 kg |
| bezelwidthside | 1.1 cm |
| bezelwidthtop | 1.22 cm |
| bezelwidthbottom | 1.74 cm |
| Others | |
|---|---|
| certification | TCO |
| cablelockslottype | Kensington |
| backlighttype | W-LED |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| verticalscanrange | 24 - 86 Hz |
| aspectratio | 1.3395833333333333 |
| pixelpitch | 0.234 x 0.234 mm |
| pixeldensity | 109 ppi |
| viewablesizehorizontal | 119.8 cm |
| viewablesizevertical | 33.7 cm |
| viewablesizediagonal | 124.5 cm |
| responsetimefast | 5 ms |
| srgbcoveragetypical | 0.99 |
| ddc_ci | Y |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 21° |
| swivelling | Y |
| swivelanglerange | -170 - 170° |
| plugandplay | Y |
| operatingrelativehumidityh_h | 20 - 80% |
| operatingaltitude | 0 - 3048 m |
| on_offswitch | Y |
| picture_by_picturepbp | Y |
| tvtunerintegrated | N |
| delle_valuecode | u4919dw |
| standincluded | Y |
| cablesincluded | AC, DisplayPort, HDMI, USB, USB Type-C |
| manual | Y |
| quickstartguide | Y |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-B |
| dviport | N |
| audioinput | N |
| usbhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| hdcp | Y |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50 - 60 Hz |
| energyefficiencyclasssdr | G |
| energyconsumptionsdrper1000hours | 47 kWh |
| energyefficiencyscale | A to G |
| inputcurrent | 0.125 |
| responsetime | 8 ms |
| sustainabilitycertificates | RoHS, EPEAT Gold, ENERGY STAR |
| harmonizedsystemhscode | 85285210 |
| supportedvideomodes | 480p, 576p, 720p, 1080i, 1080p |
| packagedepth | 1404.9 mm |
| packagetype | Box |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.