Streamline your work by viewing content from up to four PCs. A height adjustable stand and USB-C connectivity maximize comfort and productivity.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Computer Monitors |
| Product family | UltraSharp |
| Product colour | Black |
| marketpositioning | Graphics design |
| frontbezelcolour | Black |
| feetcolour | Black |
| Display | |
|---|---|
| Display diagonal | 108 cm (42.5") |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Touchscreen | N |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 350 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| displaynumberofcolours | 1.06 billion colours |
| High Dynamic Range (HDR) supported | N |
| RGB colour space | sRGB |
| displayportsquantity | 2 |
| displayportversion | 1.4 |
| Sound - Audio | |
|---|---|
| headphoneout | Y |
| headphoneoutputs | 1 |
| headphoneconnectivity | 3.5 mm |
| Connectivity | |
|---|---|
| hdmi | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2 |
| numberofupstreamports | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| usbtype_cdownstreamportsquantity | 1 |
| Power | |
|---|---|
| acadapterincluded | Y |
| powerconsumptionstandby | 0.3 W |
| powerconsumptionoff | 0.2 W |
| powerconsumptiontypical | 64.3 W |
| powerconsumptionmax | 260 W |
| powersupplytype | Internal |
| Dimensions | |
|---|---|
| heightadjustment | 6 cm |
| Package width | 289.8 mm |
| Package height | 735.1 mm |
| packageweight | 25.6 kg |
| widthwithstand | 967.2 mm |
| depthwithstand | 249 mm |
| heightwithstand | 655.2 mm |
| weightwithstand | 17.6 kg |
| widthwithoutstand | 96.7 cm |
| depthwithoutstand | 5.9 cm |
| heightwithoutstand | 56.4 cm |
| weightwithoutstand | 13.2 kg |
| Others | |
|---|---|
| heavymetalsfree | Hg (mercury) |
| complianceindustrystandards | - RoHS Compliant\n- TCO Certified Display\n- BFR/PVC Free ( Halogen-free) (excluding external cables)\n- Arsenic-Free glass and Mercury-Free for the panel only |
| backlighttype | LED |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| pixelpitch | 0.2451 x 0.2451 mm |
| pixeldensity | 103.23 ppi |
| viewablesizehorizontal | 94.1 cm |
| viewablesizevertical | 52.9 cm |
| responsetimefast | 5 ms |
| srgbcoveragetypical | 0.96 |
| vesamounting | Y |
| panelmountinginterface | 100 x 100,200 x 200 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 10° |
| pivot | N |
| swivelling | Y |
| swivelanglerange | 0 - 40° |
| picture_in_picture | Y |
| operatingaltitude | 0 - 5000 m |
| picture_by_picturepbp | Y |
| tvtunerintegrated | N |
| rotating | Y |
| standincluded | Y |
| cablesincluded | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| quickstartguide | Y |
| nvidiag_sync | N |
| amdfreesync | N |
| built_inusbhub | Y |
| audiooutput | Y |
| usbupstreamporttype | USB Type-C |
| dviport | N |
| audioinput | N |
| hdcp | Y |
| acinputfrequency | 50/60 Hz |
| energyefficiencyclasssdr | G |
| energyconsumptionsdrper1000hours | 64 kWh |
| energyefficiencyscale | A to G |
| responsetime | 8 ms |
| sustainabilitycertificates | RoHS, ENERGY STAR |
| harmonizedsystemhscode | 85285210 |
| supportedvideomodes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| packagedepth | 1140 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.