Take your work to new heights with this 27-inch QHD monitor featuring wide color coverage, ComfortView Plus and fast connectivity.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Computer Monitors |
| Product family | UltraSharp |
| Product colour | Black, Silver |
| marketpositioning | Office |
| frontbezelcolour | Black |
| feetcolour | Silver |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 350 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| displaynumberofcolours | 1.07 billion colours |
| High Dynamic Range (HDR) supported | N |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| onscreendisplayosd | Y |
| displayportcablelength | 1.8 m |
| displayportsquantity | 2 |
| displayportversion | 1.4 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 2560 x 1440 |
| Sound - Audio | |
|---|---|
| headphoneconnectivity | 3.5 mm |
| Connectivity | |
|---|---|
| hdmicablelength | 1.8 m |
| hdmi | Y |
| numberofusbtype_cupstreamportsquantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| numberofupstreamports | 1 |
| usbtype_cdownstreamportsquantity | 1 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.3 W |
| powerconsumptionpowersave | 16.11 W |
| powerconsumptionoff | 0.3 W |
| powerconsumptiontypical | 20 W |
| powerconsumptionmax | 74 W |
| powerconsumptionaverage | 20 W |
| powersupplytype | Internal |
| Dimensions | |
|---|---|
| heightadjustment | 15 cm |
| widthwithstand | 611.3 mm |
| depthwithstand | 185 mm |
| heightwithstand | 535.1 mm |
| weightwithstand | 6.19 kg |
| widthwithoutstand | 61.1 cm |
| depthwithoutstand | 4.95 cm |
| heightwithoutstand | 35.2 cm |
| weightwithoutstand | 4.38 kg |
| bezelwidthside | 7.3 mm |
| bezelwidthtop | 7.3 mm |
| bezelwidthbottom | 9.05 mm |
| Others | |
|---|---|
| heavymetalsfree | Hg (mercury) |
| detachablestand | Y |
| backlighttype | LED |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 30 - 90 kHz |
| verticalscanrange | 49 - 76 Hz |
| pixelpitch | 0.2331 x 0.2331 mm |
| pixeldensity | 108.78 ppi |
| viewablesizehorizontal | 59.7 cm |
| viewablesizevertical | 33.6 cm |
| responsetimefast | 5 ms |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 21° |
| pivot | Y |
| pivotangle | -90 - 90° |
| swivelling | Y |
| swivelanglerange | -45 - 45° |
| plugandplay | Y |
| operatingaltitude | 0 - 5000 m |
| cablesincluded | AC, DisplayPort, HDMI, USB Type-C |
| built_inusbhub | Y |
| audiooutput | Y |
| usbupstreamporttype | USB Type-C |
| dviport | N |
| usbhubversion | 3.2 Gen 2 (3.1 Gen 2) |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| energyefficiencyclasssdr | E |
| energyconsumptionsdrper1000hours | 20 kWh |
| energyefficiencyscale | A to G |
| responsetime | 8 ms |
| harmonizedsystemhscode | 85285210 |
| supportedvideomodes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.