IT budgets are strained but the pressure's still on to perform. What's more, appearances matter. That's why the 15" Satellite Pro C50 offers premium design, fully-loaded features and seamless performance at a remarkably low price. With up to 11th Generation Intel® Core™ Processor including Iris Xe graphics, up to 32GB of DDR4 RAM, the latest USB Type-C™ port for one-click connection to your favourite peripherals, and a special anti-bacterial paint coating which inhibits the growth of microorganisms such as bacteria, this slimline, narrow-bezel laptop is ready to take on any business task you throw its way, and do so in style.
Specifications
| General | |
|---|---|
| Supplier | Dynabook |
| Category | Notebooks |
| Product family | Satellite Pro |
| Product colour | Blue |
| Product Type | Notebook |
| Colour name | Dark Blue |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| Processor | |
|---|---|
| Processor frequency | 1.7 GHz |
| Processor family | Intel® Core i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1115G4 |
| Processor generation | 11th gen Intel® Core i3 |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 2 |
| Processor cache | 6 MB |
| Configurable TDP-down | 12 W |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| Network | |
|---|---|
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| wi_ficertified | Y |
| Ethernet lan | Y |
| ethernetinterfacetype | Gigabit Ethernet |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro Education |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 45.6 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| batterylifemax | 8.08 h |
| Power | |
|---|---|
| acadapterincluded | Y |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.1 A |
| AC adapter output voltage | 19 V |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 362.5 mm |
| Depth | 240.5 mm |
| Height | 19.7 mm |
| Weight | 1.9 kg |
| Others | |
|---|---|
| certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
| formfactor | Clamshell |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardnumberofkeys | 102 |
| windowskeys | Y |
| configurabletdp_up | 28 W |
| systembusrate | 4 GT/s |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| passwordprotection | Y |
| passwordprotectiontype | Supervisor, User |
| trialsoftware | Microsoft Office 365 |
| opticaldrivetype | N |
| repairabilityindex | 7.7 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.