The stylish 14" Portégé X40 delivers premium connectivity, design and performance for the ultra-mobile enterprise.\n\n- Microsoft Secured-core PC with Dynabook’s proprietary BIOS, face and fingerprint authentication, and a webcam shutter and security lock slot.\n- The latest 12th generation Intel® Core™ processors with Iris® Xe graphics and Windows 11 Pro provide power and performance to handle even the heaviest of workloads.\n- Work in style and comfort with the elegant yet robust aluminium chassis, finished in a metallic Dark Tech Blue with a diamond cut frame.
Specifications
| General | |
|---|---|
| Supplier | Dynabook |
| Category | Notebooks |
| Product family | Portégé |
| Product colour | Black |
| Product Type | Notebook |
| Colour name | Dark Tech Blue |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| Processor | |
|---|---|
| Processor frequency | 3.3 GHz |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1240P |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Internal memory | 4 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | M.2, PCI Express |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Unfra red IR camera | Y |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| wi_ficertified | Y |
| Ethernet lan | Y |
| ethernetinterfacetype | Gigabit Ethernet |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Charging port type | USB Type-C |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| batterylifemax | 9.17 h |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 5, 9, 15, 20 V |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 323.6 mm |
| Depth | 220.6 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Others | |
|---|---|
| certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
| formfactor | Clamshell |
| ledbacklight | Y |
| cablelockslot | Y |
| numberofpins | 3 |
| usbsleep_and_charge | Y |
| usbchargingvoltage | 5,9,15,20 V |
| facerecognition | Y |
| passwordprotection | Y |
| passwordprotectiontype | SSD, Supervisor, User |
| fingerprintreader | Y |
| smartcardreader | Y |
| trialsoftware | Microsoft Office 365 |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.