Our 'always on' reality can be overwhelming. You need to connect and create, and you need to do it right now. You need a sidekick – and the Portégé X30W stands ready. Engineered to exceed Intel®'s exacting new Evo™ classification, this 360º convertible 13.3" laptop puts the complete toolset at your fingertips.
Specifications
| General | |
|---|---|
| Supplier | Dynabook |
| Category | Notebooks |
| Product family | Portégé |
| Product colour | Blue |
| Product Type | Hybrid (2-in-1) |
| Colour name | Mystic Blue |
| Display | |
|---|---|
| Display diagonal | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| displayglasstype | Gorilla Glass |
| Processor | |
|---|---|
| Processor frequency | 2.4 GHz |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1135G7 |
| Processor generation | 11th gen Intel® Core i5 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Configurable TDP-down | 12 W |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 4266 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| on_boardgraphicscardfamily | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Y |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| Unfra red IR camera | Y |
| frontcameraresolutionnumeric | 8 MP |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Rear camera resolution numeric | 8 MP |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| wi_ficertified | Y |
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| wlancontrollermanufacturer | Intel |
| HDMI ports quantity | 1 |
| usb3.2gen13.1gen1type_aports | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| batterylifemax | 16 h |
| Power | |
|---|---|
| acadapterincluded | Y |
| usbpowerdelivery | Y |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.25 A |
| AC adapter output voltage | 20 V |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 303.9 mm |
| Depth | 197.4 mm |
| Height | 17.9 mm |
| Weight | 989 g |
| Others | |
|---|---|
| certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
| formfactor | Convertible (Folder) |
| cablelockslot | Y |
| full_sizekeyboard | Y |
| accelerometer | Y |
| usbsleep_and_charge | Y |
| thunderbolttechnology | Y |
| configurabletdp_upfrequency | 2.4 GHz |
| configurabletdp_up | 28 W |
| configurabletdp_downfrequency | 0.9 GHz |
| systembusrate | 4 GT/s |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| facerecognition | Y |
| passwordprotection | Y |
| passwordprotectiontype | HDD, Supervisor, User |
| fingerprintreader | Y |
| trialsoftware | Microsoft Office 365 |
| opticaldrivetype | N |
| repairabilityindex | 8.1 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.