Hands-on productivity.\nSkip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Computer Monitors |
| Product colour | Black, Silver |
| marketpositioning | Business |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| displaynumberofcolours | 16.78 million colours |
| displaydiagonalmetric | 60.45 cm |
| RGB colour space | sRGB |
| Colour gamut | 0.99 |
| anti_glarescreen | Y |
| Display brightness | 300 cd/m² |
| touchscreentechnology | Capacitive |
| displayviewableareahxv | 526.8 x 296.3 mm |
| displayportsquantity | 1 |
| displayportversion | 1.2 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1440 x 900 (WXGA+), 1024 x 768 (XGA), 1600 x 900, 640 x 480 (VGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
| Connectivity | |
|---|---|
| Ethernet lan | N |
| hdmi | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| numberofupstreamports | 1 |
| usbtype_adownstreamportsquantity | 4 |
| vgad_subportsquantity | 1 |
| numberofusbtype_bupstreamportsquantity | 1 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.5 W |
| powerconsumptiontypical | 25 W |
| powerconsumptionmax | 52 W |
| Dimensions | |
|---|---|
| heightadjustment | 15 cm |
| Package width | 610 mm |
| Package height | 395 mm |
| packageweight | 8.7 kg |
| widthwithstand | 539.4 mm |
| depthwithstand | 207 mm |
| heightwithstand | 494.9 mm |
| weightwithstand | 5.8 kg |
| widthwithoutstand | 53.9 cm |
| depthwithoutstand | 4.7 cm |
| heightwithoutstand | 32.3 cm |
| Others | |
|---|---|
| heavymetalsfree | Hg (mercury) |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 30 - 80 kHz |
| verticalscanrange | 50 - 60 Hz |
| pixelpitch | 0.206 x 0.206 mm |
| surfacehardness | 3H |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| tiltanglerange | -5 - 23° |
| pivot | Y |
| swivelling | Y |
| swivelanglerange | -45 - 45° |
| hpsegment | Business |
| operatingrelativehumidityh_h | 20 - 80% |
| cablesincluded | AC, HDMI, USB |
| nvidiag_sync | N |
| amdfreesync | N |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-B |
| usbhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| hdcp | Y |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| responsetime | 5 ms |
| sustainabilitycertificates | ENERGY STAR |
| sustainabletechnologiesandmaterials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| locale | English,Dutch,Ireland English |
| packagedepth | 225 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.