Hands-on productivity.\nSkip the mouse and keyboard and interact with your content onscreen, without distracting glare and fingerprint smudges, with integrated in-cell touch technology that's fast, responsive, and maintains the monitor's sleek, slim profile.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Computer Monitors |
| Product family | E-Series |
| Product colour | Black, Silver |
| marketpositioning | Business |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 300 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 0.99 |
| displayportsquantity | 1 |
| displayportversion | 1.2 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Sound - Audio | |
|---|---|
| built_inspeakers | Y |
| headphoneout | N |
| Connectivity | |
|---|---|
| lowbluelighttechnology | Y |
| hdmi | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| numberofupstreamports | 1 |
| usbtype_adownstreamportsquantity | 4 |
| vgad_subportsquantity | 1 |
| numberofusbtype_bupstreamportsquantity | 1 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.5 W |
| powerconsumptiontypical | 25 W |
| powerconsumptionmax | 52 W |
| Dimensions | |
|---|---|
| heightadjustment | 15 cm |
| Package width | 610 mm |
| Package height | 395 mm |
| packageweight | 8.7 kg |
| widthwithstand | 539.4 mm |
| depthwithstand | 207 mm |
| heightwithstand | 494.9 mm |
| weightwithstand | 5.8 kg |
| widthwithoutstand | 53.9 cm |
| depthwithoutstand | 4.7 cm |
| heightwithoutstand | 32.3 cm |
| Others | |
|---|---|
| countryoforigin | China |
| certification | TCO |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| colourdepth | 8 bit |
| digitalhorizontalfrequency | 30 - 80 kHz |
| digitalverticalfrequency | 50 - 60 Hz |
| pixeldensity | 123 ppi |
| viewablesizehorizontal | 52.7 cm |
| viewablesizevertical | 29.6 cm |
| viewablesizediagonal | 60.5 cm |
| surfacehardness | 3H |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 23° |
| pivot | Y |
| swivelling | Y |
| operatingrelativehumidityh_h | 20 - 80% |
| flicker_freetechnology | Y |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-B |
| dviport | N |
| audioinput | N |
| usbhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| responsetime | 5 ms |
| sustainabletechnologiesandmaterials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| locale | English,Ireland English |
| packagedepth | 225 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.