The goal? Growth.\nFeaturing 11th Gen Intel® Core™ Processors, this 15.6-inch laptop has the essentials you need to keep your small business productive and secure.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | Vostro |
| Product series | 3000 |
| Product colour | Black |
| Product Type | Notebook |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| Contrast ratio (typical) | 16.66736111111111 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 220 cd/m² |
| Processor | |
|---|---|
| Processor family | Intel® Core i3 |
| Processor manufacturer | Intel |
| Processor model | i3-1115G4 |
| Processor generation | 11th gen Intel® Core i3 |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 2 |
| Processor cache | 6 MB |
| Configurable TDP-down | 12 W |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 2666 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | SD, SDHC, SDXC |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| audiochip | Realtek ALC3204 |
| speakerpower | 2 W |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolutionnumeric | 0.92 MP |
| frontcameraresolution | 1280 x 720 pixels |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 1x1 |
| Bluetooth | Y |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Charging port type | DC-in jack |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| batteryvoltage | 11.25 V |
| batteryrechargetime | 4 h |
| batteryweight | 190 g |
| removablebattery | N |
| Power | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Dimensions | |
|---|---|
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Weight | 1.69 kg |
| Package width | 494 mm |
| Package height | 33 mm |
| packageweight | 2.96 kg |
| Height front | 1.75 cm |
| Height rear | 1.89 cm |
| Others | |
|---|---|
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| ledbacklight | Y |
| pixeldensity | 141 ppi |
| cablelockslot | Y |
| operatingaltitude | 0 - 3048 m |
| operatingshock | 140 G |
| non_operatingshock | 160 G |
| operatingvibration | 0.66 G |
| non_operatingvibration | 1.3 G |
| cablesincluded | AC |
| configurabletdp_up | 28 W |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| passwordprotection | Y |
| trialsoftware | McAfee® Small Business Security 12-month subscription,No Microsoft Office License Included 30 day Trial Offer Only |
| windows11freeupgrade | Y |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | N |
| packagedepth | 76 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.