Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product colour | Blue |
| Product Type | Hybrid (2-in-1) |
| Colour name | Abyss Blue |
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 0.6736111111111112 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | IPS |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| touchscreentype | Capacitive |
| Processor | |
|---|---|
| Motherboard chipset | Qualcomm SoC |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | 7c |
| Processor boost frequency | 2.4 GHz |
| Processor cores | 8 |
| Memory | |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 4266 MHz |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| flashmemory | 128 GB |
| Storage | |
|---|---|
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 128 GB |
| Storage media | eMMC |
| Card reader integrated | N |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| speakerpower | 1 W |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| frontcameraresolutionnumeric | 2 MP |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Rear camera resolution numeric | 8 MP |
| rearcamera | Y |
| Network | |
|---|---|
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | N |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 30 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 253.8 mm |
| Depth | 164.9 mm |
| Height | 18.2 mm |
| Weight | 1.1 kg |
| Packaging Content | |
|---|---|
| Stylus pen | Y |
| Others | |
|---|---|
| certification | EPEAT Silver\nENERGY STAR 8.0\nErP Lot 3\nTCO Certified 9.0\nRoHS compliant |
| formfactor | Convertible (Detachable) |
| ledbacklight | Y |
| keyboardlanguage | UK English |
| passwordprotection | Y |
| passwordprotectiontype | Power on, Supervisor |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, TCO, EPEAT Silver, RoHS |
| boxcontents | USB-C to Ethernet Adapter |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.