Meet business challenges head-on\nThe Lenovo V15 Gen 2 (15" AMD) laptop is ready for business. Get great performance in the office or at home, thanks to AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics. You’ll also appreciate business-level security features, ample memory and storage, and plenty of ports to connect to wherever you work.
Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product colour | Black |
| Product Type | Notebook |
| Colour name | Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | TN |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor frequency | 2.6 GHz |
| Motherboard chipset | AMD SoC |
| Processor family | AMD Ryzen 3 |
| Processor manufacturer | AMD |
| Processor model | 5300U |
| Processor boost frequency | 3.8 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| memoryslots | 1x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Audio |
| audiochip | Realtek ALC3287 |
| speakerpower | 1.5 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolution | 1280 x 720 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| usb3.2gen13.1gen1type_aports | 1 |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 1 |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | N |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 38 Wh |
| batterylifemax | 7.5 h |
| Power | |
|---|---|
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 19.9 mm |
| Weight | 1.7 kg |
| Others | |
|---|---|
| certification | ENERGY STAR 8.0\nErP Lot 3\nRoHS compliant |
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| passwordprotection | Y |
| passwordprotectiontype | User |
| fingerprintreader | N |
| trialsoftware | Office |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, ErP, RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.