Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product colour | Blue |
| Product Type | Hybrid (2-in-1) |
| Colour name | Abyss Blue |
| Display | |
|---|---|
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Y |
| HD type | HD |
| Panel type | IPS |
| RGB colour space | NTSC |
| Colour gamut | 0.5 |
| Display surface | Gloss |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor frequency | 1.2 GHz |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor model | 3015e |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 1600 MHz |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| audiochip | Realtek ALC3287 |
| speakerpower | 2 W |
| numberofmicrophones | 1 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolution | 1280 x 720 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Rear camera resolution numeric | 5 MP |
| rearcamera | Y |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| Ethernet lan | N |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| usb3.2gen13.1gen1type_cports | 1 |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | N |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro Academic |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| batterylifemax | 11.7 h |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 289.6 mm |
| Depth | 202.4 mm |
| Height | 19.9 mm |
| Weight | 1.33 kg |
| Packaging Content | |
|---|---|
| Stylus pen | Y |
| Others | |
|---|---|
| fastcharging | Y |
| certification | EPEAT Silver\nENERGY STAR 8.0\nErP Lot 3\nTCO\nRoHS\nMIL-STD-810H |
| formfactor | Convertible (Folder) |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| maximumshippingaltitude | 3048 m |
| usbsleep_and_charge | Y |
| fingerprintreader | N |
| trialsoftware | Office |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, TCO, EPEAT Silver, RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.