Redefine corporate standards\nRemove barriers to hybrid work with the HP EliteBook 860. This enterprise business laptop brings new conferencing capabilities powered by HP Presence[3], productivity, and security that is easily managed in hybrid work environments.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Notebooks |
| Product family | EliteBook |
| Product series | 800 |
| Product colour | Silver |
| marketpositioning | Premium |
| Product Type | Notebook |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| displaydiagonalmetric | 40.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1260P |
| Processor generation | 12th gen Intel® Core i7 |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 12 |
| Processor cache | 18 MB |
| processorthreads | 16 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| memoryslots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Bang & Olufsen |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| frontcameraresolutionnumeric | 5 MP |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Clickpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 51 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| Dimensions | |
|---|---|
| Width | 358.7 mm |
| Depth | 251 mm |
| Height | 19.2 mm |
| Weight | 1.76 kg |
| Package width | 69 mm |
| Package height | 552 mm |
| Others | |
|---|---|
| hpsupportassistant | Y |
| hpconnectionoptimizer | Y |
| countryoforigin | China |
| formfactor | Clamshell |
| hpsegment | Business |
| spill_resistantkeyboard | Y |
| full_sizekeyboard | Y |
| ecc | N |
| inputdevicemodel | HP Premium Keyboard |
| opticaldrivetype | N |
| sustainabletechnologiesandmaterials | Low halogen |
| locale | Ireland English,English |
| keyboardspecialfeatures | Spill-resistant |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.