Get down to business.\n15.6-inch laptop designed to optimize productivity. Features dual heat pipes and up to the latest 11th Gen Intel® Core™ processors.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | Vostro |
| Product series | 5000 |
| Product colour | Grey |
| Product Type | Notebook |
| Housing material | Aluminium |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | WVA |
| Contrast ratio (typical) | 25.000694444444445 |
| Maximum refresh rate | 60 Hz |
| anti_glarescreen | Y |
| Processor | |
|---|---|
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-11320H |
| Processor generation | 11th gen Intel® Core i5 |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolutionnumeric | 0.92 MP |
| frontcameraresolution | 1280 x 720 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Charging port type | DC-in jack |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 54 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| batteryvoltage | 15 V |
| batteryrechargetime | 4 h |
| batteryweight | 231 g |
| batterychargeindicator | Y |
| removablebattery | N |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Dimensions | |
|---|---|
| Width | 356.1 mm |
| Depth | 228.8 mm |
| Weight | 1.75 kg |
| Height front | 1.42 cm |
| Height rear | 1.8 cm |
| Others | |
|---|---|
| fastcharging | Y |
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| ledbacklight | Y |
| pixeldensity | 141 ppi |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| operatingshock | 110 G |
| operatingvibration | 0.66 G |
| cablesincluded | AC |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| passwordprotection | Y |
| fingerprintreader | Y |
| trialsoftware | McAfee® Small Business Security 12-month subscription,No Microsoft Office License Included 30 day |
| windows11freeupgrade | Y |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.