Ruggedly engineered for productivity everywhere\nThe ruggedly built HP ProBook Fortis provides reliability and performance for workers and students who need a PC they can work with throughout the day—wherever the day takes them. The large 14-inch diagonal screen, robust connectivity options, and collaboration tools enhance productivity and engagement from almost anywhere.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Notebooks |
| Product family | ProBook |
| Product colour | Black |
| marketpositioning | Everyday |
| Product Type | Notebook |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| HD type | HD |
| displaydiagonalmetric | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| displaybezeltechnology | Micro-Edge |
| Processor | |
|---|---|
| Processor frequency | 1.1 GHz |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Processor model | N5100 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| processorthreads | 4 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Storage | |
|---|---|
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcamerasignalformat | 720p |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| wlancontrollermanufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro Education |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 45 W |
| Dimensions | |
|---|---|
| Width | 336 mm |
| Depth | 230 mm |
| Height | 21.9 mm |
| Weight | 1.66 kg |
| Package width | 69 mm |
| Package height | 449 mm |
| Others | |
|---|---|
| hpsupportassistant | Y |
| hpconnectionoptimizer | Y |
| countryoforigin | China |
| formfactor | Clamshell |
| introductionyear | 2022 |
| hpsegment | Business |
| spill_resistantkeyboard | Y |
| ecc | N |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR |
| locale | English,Ireland English |
| keyboardspecialfeatures | Spill-resistant |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.