Essential features in a modern design\nThe HP ProBook 455 Laptop provides growing businesses with the commercial-grade performance, HP Wolf Security for Business[5], and durability in a compact design. This PC is powered by an AMD processor[2] and protected with always-on security you can trust.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Notebooks |
| Product family | ProBook |
| Product series | 400 |
| Product colour | Silver |
| marketpositioning | Everyday |
| Product Type | Notebook |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| displaydiagonalmetric | 39.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| displaybezeltechnology | Micro-Edge |
| Processor | |
|---|---|
| Processor frequency | 2.3 GHz |
| Processor family | AMD Ryzen 5 |
| Processor manufacturer | AMD |
| Processor model | 5625U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 6 |
| Processor cache | 16 MB |
| processorthreads | 12 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 1x SO-DIMM |
| Compatible memory cards | MicroDrive, MicroSD (TransFlash), SD, SDHC, SDXC, SxS |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| hpspeakertype | HP Dual Speakers |
| Camera | |
|---|---|
| hpfrontcamera | HP Privacy HD IR |
| Front camera | Y |
| Front camera HD type | HD |
| Unfra red IR camera | Y |
| privacycamera | Y |
| frontcamerasignalformat | 720p |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Realtek RTL8852AE |
| wlancontrollermanufacturer | Realtek |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb3.2gen23.1gen2type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Battery | |
|---|---|
| Battery capacity | 51 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Height | 19.9 mm |
| Weight | 1.74 kg |
| Others | |
|---|---|
| hpsupportassistant | Y |
| hpconnectionoptimizer | Y |
| lowhalogen | Y |
| countryoforigin | China |
| formfactor | Clamshell |
| introductionyear | 2022 |
| ledbacklight | Y |
| hpsegment | Business |
| spill_resistantkeyboard | Y |
| full_sizekeyboard | Y |
| ecc | N |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR |
| sustainabletechnologiesandmaterials | Low halogen; TCO 8.0 Certified |
| locale | English,Ireland English,Spanish |
| keyboardspecialfeatures | Resistente a derrames |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.