Powers large workflows. Fits a tiny space.\nTackle workflows you never thought before possible on such a tiny PC. The HP Z2 Mini easily fits on your desk or behind your monitor so you can tackle 3D projects without losing valuable office space. All while feeling protected From the BIOS to the browser, above, in, and below the OS with HP Wolf Security Suite.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | PCs/Workstations |
| Product colour | Black |
| marketpositioning | Business |
| Product Type | Mini PC |
| Display | |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| displayincluded | N |
| displayportsquantity | 2 |
| displayportversion | 1.4 |
| Processor | |
|---|---|
| Processor frequency | 3.2 GHz |
| Processor family | Intel® Core i9 |
| Processor manufacturer | Intel |
| Processor model | i9-12900K |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 16 |
| Processor cache | 30 MB |
| processorthreads | 24 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX A2000 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR6 |
| Sound - Audio | |
|---|---|
| audiochip | Realtek ALC3205-VA2-CG |
| Network | |
|---|---|
| Antenna type | 2x2 |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb4gen2x2portsquantity | 2 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 280 W |
| Dimensions | |
|---|---|
| Width | 2400 mm |
| Depth | 218 mm |
| Height | 69 mm |
| Weight | 211 g |
| Package width | 499 mm |
| Package height | 298 mm |
| packageweight | 4.8 kg |
| Others | |
|---|---|
| hpsupportassistant | Y |
| hpsoftwareprovided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
| chassistype | mini PC |
| hpsegment | Business |
| ecc | N |
| wi_fi | Y |
| mouseincluded | Y |
| keyboardincluded | Y |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| opticaldrivetype | N |
| locale | English,Ireland English |
| packagedepth | 170 mm |
| keyboardtype | USB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.