HP's best-selling performance workstation\nPerfect for engineering, visualization and Machine Learning, HP's most popular workstation delivers disruptive performance for a wide spectrum of applications. With a choice of Intel® Xeon® or Core™ X processors, and support for dual extreme graphics, you get all you need, nothing more.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | PCs/Workstations |
| Product colour | Black |
| marketpositioning | Performance |
| Product Type | Workstation |
| Display | |
|---|---|
| displayincluded | N |
| Processor | |
|---|---|
| Processor frequency | 3.8 GHz |
| Processor family | Intel Xeon W |
| Processor manufacturer | Intel |
| Processor model | W-2235 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor cache | 8.25 MB |
| processorthreads | 12 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 2933 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 256 GB |
| memoryslots | 2x DIMM |
| Storage | |
|---|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| ssdmemorytype | TLC |
| Graphics | |
|---|---|
| Discrete graphics card | Y |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Combo Headphone mic port | Y |
| serialportsquantity | 1 |
| ps_2portsquantity | 2 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | N |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 1000 W |
| Dimensions | |
|---|---|
| Width | 386 mm |
| Depth | 169 mm |
| Height | 445 mm |
| Weight | 10.2 kg |
| Others | |
|---|---|
| countryoforigin | China |
| chassistype | Tower |
| placementsupported | Vertical |
| cablelockslottype | Kensington |
| cablelockslot | Y |
| hpsegment | Business |
| mouseincluded | Y |
| keyboardincluded | Y |
| line_out | Y |
| line_in | Y |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| inteldemandbasedswitching | Y |
| opticaldrivetype | N |
| sustainabletechnologiesandmaterials | Low halogen |
| locale | Ireland English,English |
| keyboardtype | USB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.