With a long battery life, get more done while having fun\nThe best of work and play in one place. The HP Chromebook comes with an AMD processor[1], a 14 inch micro-edge display which allows more viewing screen, stereo speakers and a long battery life. You can knock out any assignment while binge watching your favorite shows.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Notebooks |
| Product family | Chromebook |
| Product series | 14 |
| Product colour | Silver |
| marketpositioning | Everyday |
| Product Type | Chromebook |
| Colour name | Mineral silver |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | N |
| HD type | HD |
| displaydiagonalmetric | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| displaybezeltechnology | Micro-Edge |
| Processor | |
|---|---|
| Motherboard chipset | AMD SoC |
| Processor family | AMD 3000 |
| Processor manufacturer | AMD |
| Processor model | 3015Ce |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| processorthreads | 4 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 1600 MHz |
| Internal memory | 4 GB |
| Maximum internal memory | 4 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| flashmemory | 64 GB |
| Storage | |
|---|---|
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| numberofmicrophones | 2 |
| hpspeakertype | HP Dual Speakers |
| Camera | |
|---|---|
| hpfrontcamera | HP Wide Vision HD |
| Front camera | Y |
| Front camera HD type | HD |
| frontcamerasignalformat | 720p |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| Connectivity | |
|---|---|
| Ethernet lan | N |
| wlancontrollermodel | Realtec RTL8822CE |
| wlancontrollermanufacturer | Realtek |
| usb3.2gen13.1gen1type_aports | 1 |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | ChromeOS |
| Battery | |
|---|---|
| Battery capacity | 47 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| batteryweight | 190 g |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 45 W |
| Dimensions | |
|---|---|
| Width | 325.7 mm |
| Depth | 218.5 mm |
| Height | 17.9 mm |
| Weight | 1.34 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| packageweight | 1.94 kg |
| Others | |
|---|---|
| fastcharging | Y |
| fastchargingtime_50pc | 45 min |
| hpimagepad | Y |
| countryoforigin | China |
| formfactor | Clamshell |
| introductionyear | 2021 |
| hpsegment | Home |
| full_sizekeyboard | Y |
| ecc | N |
| mimo | Y |
| mimotype | Multi User MIMO |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Silver |
| locale | English,Ireland English |
| packagedepth | 483 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.