Desktop solutions that revolve around you\nThe most intelligent and expandable premium OptiPlex desktops featuring Dell Optimizer built-in Artificial Intelligence, triple SSD storage.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | PCs/Workstations |
| Product family | OptiPlex |
| Product series | 7000 |
| Product colour | Black |
| marketpositioning | Business |
| Product Type | PC |
| Display | |
|---|---|
| displayincluded | N |
| displayportsquantity | 3 |
| displayportversion | 1.4 |
| Processor | |
|---|---|
| Motherboard chipset | Intel Q670 |
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-12700 |
| Processor generation | 12th gen Intel® Core i7 |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 12 |
| Processor cache | 25 MB |
| numberofprocessorsinstalled | 1 |
| numberofprocessorssupported | 1 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 8 GB |
| bufferedmemorytype | Unregistered (unbuffered) |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| memoryslots | 4x DIMM |
| Compatible memory cards | Not supported |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| ssdperformanceclass | 35 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| maximumon_boardgraphicscardresolution | 7680 x 4320 pixels |
| Sound - Audio | |
|---|---|
| Audio system | High Definition Audio |
| audiochip | Realtek ALC3246-CG |
| Network | |
|---|---|
| Bluetooth | N |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| Combo Headphone mic port | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 4 |
| numberofrearusbports | 6 |
| numberoffrontusbports | 4 |
| numberoffrontaudioports | 1 |
| numberofrearaudioports | 1 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powershare | Y |
| powersupply | 260 W |
| powersupplyinputvoltage | 90 - 264 V |
| powersupplyinputfrequency | 47 - 63 Hz |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
| Weight | 5.3 kg |
| Others | |
|---|---|
| chassistype | SFF |
| placementsupported | Horizontal/Vertical |
| cablelockslottype | Kensington |
| watercoolingsystem | N |
| cablelockslot | Y |
| pciexpressx16slots | 1 |
| pciexpressx4gen3.xslots | 1 |
| pciexpressx16gen4.xslots | 1 |
| on_boardgpumanufacturer | Intel |
| cablingtechnology | 10/100/1000Base-T(X) |
| operatingtemperaturet_t | 10 - 35 °C |
| operatingrelativehumidityh_h | 20 - 80% |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingvibration | 0.26 G |
| cablesincluded | AC |
| mouseincludedonselectedmarketsonly | Y |
| keyboardincludedonselectedmarketsonly | Y |
| inputdevicemodel | KM5221W |
| keyboardlayout | QWERTZ |
| mouseconnectivity | Wireless |
| keyboardconnectivity | Wireless |
| audiooutputchannels | 4.0 channels |
| numberofsataiiiconnectors | 3 |
| line_out | Y |
| line_in | Y |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| trialsoftware | No Microsoft Office License Included 30 day |
| windows11freeupgrade | Y |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | DVD±RW |
| raidsupport | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.