Reliable and ready expansion for your growing business\nDesigned to fit the modern workspace, the stylish and reliable HP ProDesk 400 Microtower is equipped with strong security features and performance that’s scalable to grow with your business.
Specifications
General | |
---|---|
Supplier | HP |
Category | PCs/Workstations |
Product family | ProDesk |
Product series | 400 |
Product colour | Black |
marketpositioning | Proven productivity |
Product Type | PC |
Display | |
---|---|
displayincluded | N |
displayportsquantity | 1 |
displayportversion | 1.4 |
Processor | |
---|---|
Processor frequency | 3.1 GHz |
Motherboard chipset | Intel Q470 |
Processor family | Intel® Core i5 |
Processor manufacturer | Intel |
Processor model | i5-10500 |
Processor generation | 10th gen Intel® Core i5 |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
numberofprocessorsinstalled | 1 |
processorthreads | 12 |
Processor cache type | L3 |
processorsocket | LGA 1200 (Socket H5) |
processorlithography | 14 nm |
processoroperatingmodes | 64-bit |
processorcodename | Comet Lake |
processorpackagesize | 37.5 x 37.5 mm |
processorarkid | 199277 |
Memory | |
---|---|
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2666 MHz |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
memoryslots | 2x DIMM |
maximuminternalmemorysupportedbyprocessor | 128 GB |
memorytypessupportedbyprocessor | DDR4-SDRAM |
memoryclockspeedssupportedbyprocessor | 2666 MHz |
Storage | |
---|---|
m.2cardslotstorage | 1 |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
NVMe | Y |
SSD form factor | M.2 |
Graphics | |
---|---|
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
on_boardgraphicscardbasefrequency | 350 MHz |
on_boardgraphicscarddynamicfrequencymax | 1150 MHz |
maximumon_boardgraphicscardmemory | 64 GB |
on_boardgraphicscarddirectxversion | 12 |
on_boardgraphicscardopenglversion | 4.5 |
on_boardgraphicscardid | 0x9BC8 |
numberofdisplayssupportedon_boardgraphics | 3 |
Sound - Audio | |
---|---|
headphoneoutputs | 1 |
Connectivity | |
---|---|
Ethernet lan | Y |
Ethernet lan data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo Headphone mic port | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
ethernetlanrj_45ports | 1 |
usb2portsquantity | 4 |
Software | |
---|---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
---|---|
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Execute Disable Bit | Y |
Power | |
---|---|
thermaldesignpowertdp | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Y |
Dimensions | |
---|---|
memorybandwidthsupportedbyprocessormax | 41.6 GB/s |
Width | 155 mm |
Depth | 303 mm |
Height | 337 mm |
Weight | 5 kg |
Package width | 400 mm |
Package height | 499 mm |
packageweight | 7.65 kg |
Uncategorized | |
---|---|
hpjumpstart | Y |
hpsupportassistant | Y |
hpsecuritytools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock |
hpmanagementtools | HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Conï€guration Management Gen 4; HP Image Assistant Gen 5 |
hpsoftwareprovided | HP Noise Cancellation Software |
countryoforigin | China |
chassistype | Micro Tower |
hpsegment | Business |
ecc | N |
keyboardconnectivity | Wired |
mouseincluded | Y |
keyboardincluded | Y |
line_out | Y |
dviport | N |
microphonein | N |
m.2cardslotwireless | 1 |
systembusrate | 8 GT/s |
tjunction | 100 °C |
maximumnumberofpciexpresslanes | 16 |
pciexpressslotsversion | 3 |
pciexpressconfigurations | 1x16, 2x8, 1x8+2x4 |
intelsoftwareguardextensionsintelsgx | Y |
idlestates | Y |
intel64 | Y |
enhancedintelspeedsteptechnology | Y |
thermalmonitoringtechnologies | Y |
supportedinstructionsets | SSE4.1, SSE4.2, AVX 2.0 |
scalability | 1S |
intelclearvideotechnology | Y |
thermalsolutionspecification | PCG 2015C |
passwordprotectiontype | Power on |
opticaldrivetype | DVD-RW |
locale | English,Slovenian,Ireland English |
packagedepth | 287 mm |
keyboardtype | USB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.