Power meets durability & sustainability\n- Powerful 14'' business laptop with high-performance Intel® vPro® & optional discrete graphics\n- Sustainably made & packaged with recycled consumer content, including plastic & natural materials\n- Impressive 16:10 aspect ratio displays with up to 84% screen-to-body\n- Lightning-quick memory, storage, & connectivity, including Intel® WiFi 6E* option\n- Digital wellness features, plus optional WQUXGA touchscreen with Dolby Vision™
Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product family | ThinkPad |
| Product series | T |
| Product colour | Black |
| Product Type | Notebook |
| Colour name | Thunder Black |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 0.6736111111111112 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 400 cd/m² |
| Processor | |
|---|---|
| Motherboard chipset | Intel SoC |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 40 GB |
| memoryslots | 1x SO-DIMM |
| Storage | |
|---|---|
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Audio |
| audiochip | Realtek ALC3287 |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| Unfra red IR camera | Y |
| frontcameraresolution | 1920 x 1080 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 39.3 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 317.7 mm |
| Depth | 226.9 mm |
| Height | 17.9 mm |
| Weight | 1.21 kg |
| Others | |
|---|---|
| fastcharging | Y |
| certification | MIL-STD-810H, ErP Lot 3 |
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| spill_resistantkeyboard | Y |
| wwan | Y |
| nearfieldcommunicationnfc | N |
| maximumshippingaltitude | 3048 m |
| usbsleep_and_charge | Y |
| passwordprotection | Y |
| passwordprotectiontype | Power on, Supervisor, SSD |
| fingerprintreader | Y |
| smartcardreader | Y |
| operatingsystemlanguage | English |
| recoveryoperatingsystem | Windows 10 Pro |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.