Unhindered performance. Impeccable style.\nYour workflow has never been more efficient with the Lenovo ThinkBook 15 Gen 3 (AMD). This business laptop is configured for success with speedy AMD Ryzen™ 5000 Series Mobile Processors with Radeon™ Graphics, plus bountiful memory and storage options. Cutting-edge smart features simplify your life for the challenges of a changing work environment, and the 15.6" FHD offers optional touchscreen for phone-like navigation.
Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product family | ThinkBook |
| Product colour | Grey |
| Product Type | Notebook |
| Colour name | Mineral grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 300 cd/m² |
| Processor | |
|---|---|
| Processor frequency | 2.1 GHz |
| Motherboard chipset | AMD SoC |
| Processor family | AMD Ryzen 5 |
| Processor manufacturer | AMD |
| Processor model | 5500U |
| Processor boost frequency | 4 GHz |
| Processor cores | 6 |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 40 GB |
| memoryslots | 1x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, NVMe 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Audio |
| audiochip | Realtek ALC3287 |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| frontcameraresolution | 1280 x 720 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 45 Wh |
| batterylifemax | 7.5 h |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 357 mm |
| Depth | 235 mm |
| Height | 18.9 mm |
| Weight | 1.7 kg |
| Others | |
|---|---|
| certification | ENERGY STAR,EPEAT Silver,ErP,RoHS |
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | English |
| usbsleep_and_charge | Y |
| passwordprotection | Y |
| passwordprotectiontype | User |
| fingerprintreader | Y |
| trialsoftware | Office |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Silver, ErP, RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.