Maximum configuration flexibility\nEngineered for versatility, the 15.6" ThinkPad P15 Gen 2 mobile workstation features powerful NVIDIA® RTX™ graphics options, with up to 16GB of on-board VRAM. What’s more, our innovative graphics daughter-card design lets you customize and choose between up to Intel® Core™ or Xeon® processors for incredible CPU power in a portable package. Ideal for students, engineers, CAD, and industrial professions with ISV certifications.
Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product family | ThinkPad |
| Product series | P |
| Product colour | Black |
| Product Type | Mobile workstation |
| Colour name | Black |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Contrast ratio (typical) | 50.00069444444444 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 500 cd/m² |
| Discrete GPU manufacturer | NVIDIA |
| Processor | |
|---|---|
| Motherboard chipset | Intel WM590 |
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11850H |
| Processor generation | 11th gen Intel® Core i7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| memoryslots | 4x SO-DIMM |
| Compatible memory cards | SD |
| Storage | |
|---|---|
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX A3000 |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Atmos |
| audiochip | Realtek ALC3306 |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| Unfra red IR camera | Y |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX210 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 2500 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb3.2gen23.1gen2type_cports | 1 |
| usb4gen3x2portsquantity | 2 |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 94 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| batterylifemax | 9 h |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 230 W |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 375.4 mm |
| Depth | 252.3 mm |
| Weight | 2.87 kg |
| Height front | 2.45 cm |
| Height rear | 3.15 cm |
| Others | |
|---|---|
| fastcharging | Y |
| certification | EPEAT™ Gold\nENERGY STAR® 8.0\nRoHS compliant\nMIL-STD-810H |
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | English |
| spill_resistantkeyboard | Y |
| ecc | N |
| nearfieldcommunicationnfc | N |
| maximumshippingaltitude | 3048 m |
| keyboardlayout | QWERTY |
| usbsleep_and_charge | Y |
| passwordprotection | Y |
| passwordprotectiontype | Power on, Supervisor |
| fingerprintreader | Y |
| smartcardreader | Y |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Gold, RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.