Shop the Dell XPS Plus 13 inch laptop featuring 12th Gen Intel Core processors with a modern design.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Notebooks |
| Product family | XPS |
| Product series | 13 |
| Product colour | Grey |
| marketpositioning | Premium |
| Product Type | Notebook |
| Housing material | Aluminium |
| Display | |
|---|---|
| Display diagonal | 34 cm (13.4") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 0.6736111111111112 |
| Touchscreen | N |
| HD type | Full HD+ |
| Panel type | WVA |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 500 cd/m² |
| Processor | |
|---|---|
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1240P |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Memory | |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 5200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | HD |
| Unfra red IR camera | Y |
| frontcameraresolutionnumeric | 0.92 MP |
| frontcameraresolution | 1280 x 720 pixels |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Thunderbolt 4 ports quantity | 2 |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Y |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 55 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| batteryvoltage | 11.55 V |
| batteryrechargetime | 3 h |
| batteryweight | 219 g |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 60 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Dimensions | |
|---|---|
| Width | 295.3 mm |
| Depth | 199 mm |
| Weight | 1.27 kg |
| Height front | 1.53 cm |
| Height rear | 1.59 cm |
| Others | |
|---|---|
| videocapturingspeed | 30 fps |
| formfactor | Clamshell |
| ledbacklight | Y |
| pixeldensity | 169.3 ppi |
| keyboardlanguage | UK International |
| wi_fidataratemax | 2400 Mbit/s |
| operatingaltitude | -15.2 - 3048 m |
| non_operatingaltitude | -15.2 - 10668 m |
| operatingshock | 110 G |
| non_operatingshock | 160 G |
| operatingvibration | 0.66 G |
| non_operatingvibration | 1.3 G |
| cablesincluded | AC |
| ambientlightsensor | Y |
| usbchargingvoltage | 20,5,9,15 V |
| usbchargingcurrent | 0.125 |
| passwordprotection | Y |
| fingerprintreader | Y |
| trialsoftware | McAfee® Small Business Security 30-day trial,No Microsoft Office License Included 30 day |
| operatingsystemlanguage | Multilingual |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.