Pint-sized with full-size performance\n- Up to 12th Gen Intel® Core™ i9 with Intel® vPro® Essentials platform \n- Easy to manage, highly secure, & designed for the future\n- Configurable with enhanced storage, memory, & connectivity\n- Durable & compact enough to live or be stowed away, anywhere\n- Ideal for any workspace, including front/back office, retail, & healthcare
Specifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | PCs/Workstations |
| Product family | ThinkCentre |
| Product series | M |
| Product colour | Black |
| Product Type | Mini PC |
| Colour name | Black |
| Display | |
|---|---|
| displayportsquantity | 1 |
| Processor | |
|---|---|
| Processor frequency | 1.8 GHz |
| Motherboard chipset | Intel Q670 |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12400T |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 6 |
| Processor cache | 18 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x SO-DIMM |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Audio system | High Definition Audio |
| audiochip | Realtek ALC256-VB |
| built_inspeakers | Y |
| numberofspeakers | 1 |
| headphoneoutputs | 1 |
| Network | |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| usb3.2gen13.1gen1type_aports | 1 |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 1 |
| vgad_subportsquantity | 1 |
| usb3.2gen13.1gen1type_cports | 1 |
| serialportsquantity | 1 |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 90 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Weight | 1.25 kg |
| Others | |
|---|---|
| certification | EPEAT Gold\nENERGY STAR 8.0\nErP Lot 3\nTCO Certified 9.0\nRoHS compliant |
| chassistype | mini PC |
| cablelockslottype | Kensington |
| volume | 1 L |
| cablelockslot | Y |
| wi_fi | Y |
| cablingtechnology | 10/100Base-T(X) |
| mouseincluded | Y |
| keyboardincluded | Y |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.