A micro PC that revolves around you\nA sustainably built, ultracompact desktop with sleek, versatile mounting options and up to Intel® Core™ i7.
Specifications
| General | |
|---|---|
| Supplier | DELL |
| Category | PCs/Workstations |
| Product family | OptiPlex |
| Product colour | Black |
| Product Type | Mini PC |
| Display | |
|---|---|
| displayincluded | N |
| displayportsquantity | 1 |
| displayportversion | 1.4a |
| Processor | |
|---|---|
| Motherboard chipset | Intel B660 |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-12500T |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 6 |
| Processor cache | 18 MB |
| numberofprocessorsinstalled | 1 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x SO-DIMM |
| Storage | |
|---|---|
| storagetemperaturet_t | -40 - 65 °C |
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express |
| NVMe | Y |
| SSD form factor | M.2 |
| ssdperformanceclass | 35 |
| numberofstoragedrivesinstalled | 1 |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Audio system | High Definition Audio |
| audiochip | Realtek ALC3246-CG |
| Network | |
|---|---|
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | MediaTek MT7921 |
| wlancontrollermanufacturer | MediaTek |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 2 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 65 W |
| powersupplyinputvoltage | 100 - 240 V |
| powersupplyinputfrequency | 50 - 60 Hz |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 36 mm |
| Depth | 178 mm |
| Height | 182 mm |
| Weight | 1.33 kg |
| Others | |
|---|---|
| chassistype | MFF |
| placementsupported | Horizontal/Vertical |
| cablelockslottype | Kensington |
| cablelockslot | Y |
| wi_fi | Y |
| cablingtechnology | 10/100/1000Base-T(X) |
| operatingrelativehumidityh_h | 20 - 80% |
| operatingaltitude | 0 - 3048 m |
| operatingvibration | 0.26 G |
| cablesincluded | AC |
| keyboardincludedonselectedmarketsonly | Y |
| inputdevicemodel | KB216+MS116 |
| bustype | DMI4 |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| trialsoftware | McAfee® Small Business Security 30-day trial,No Microsoft Office License Included 30 day |
| windows11freeupgrade | Y |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.