Gateway to ultimate productivity\n15" workstation with 4-sided InfinityEdge display, Dell Optimizer for Precision and up to 12th Gen Intel® Core™ i9 and NVIDIA RTX™ A2000 graphics.
Specifications
General | |
---|---|
Supplier | DELL |
Category | Notebooks |
Product family | Precision |
Product series | 5000 |
Product colour | Grey |
marketpositioning | Business |
Product Type | Mobile workstation |
Display | |
---|---|
Display diagonal | 39.6 cm (15.6") |
Display resolution | 3840 x 2400 pixels |
Native aspect ratio | 0.6736111111111112 |
Touchscreen | Y |
HD type | UHD+ |
Panel type | WLED |
Contrast ratio (typical) | 66.6673611111111 |
Maximum refresh rate | 60 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
RGB colour space | Adobe RGB |
Colour gamut | 1 |
Display brightness | 500 cd/m² |
Discrete GPU manufacturer | NVIDIA |
Processor | |
---|---|
Processor family | Intel® Core i7 |
Processor manufacturer | Intel |
Processor model | i7-12700H |
Processor generation | 12th gen Intel® Core i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 14 |
Processor cache | 24 MB |
Memory | |
---|---|
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 4800 MHz |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
memoryslots | 2x SO-DIMM |
Compatible memory cards | SDXC, SD, SDHC |
Storage | |
---|---|
storagetemperaturet_t | -40 - 65 °C |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Graphics | |
---|---|
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA RTX A2000 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Sound - Audio | |
---|---|
Built-in microphone | Y |
audiochip | Realtek ALC3281 |
numberofmicrophones | 2 |
Camera | |
---|---|
Front camera | Y |
Front camera HD type | HD |
frontcameraresolutionnumeric | 0.92 MP |
frontcameraresolution | 1280 x 720 pixels |
Network | |
---|---|
Mobile network connection | N |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.2 |
Connectivity | |
---|---|
Ethernet lan | N |
wlancontrollermodel | Intel Wi-Fi 6E AX211 |
wlancontrollermanufacturer | Intel |
Thunderbolt 4 ports quantity | 2 |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Y |
Combo Headphone mic port | Y |
usb3.2gen23.1gen2type_cports | 1 |
Keyboard | |
---|---|
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Software | |
---|---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
---|---|
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Flex Memory Access | Y |
Execute Disable Bit | Y |
Battery | |
---|---|
Battery capacity | 86 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
batteryvoltage | 11.4 V |
batteryrechargetime | 3 h |
batteryweight | 340 g |
Power | |
---|---|
usbpowerdelivery | Y |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 6.5 A |
AC adapter output voltage | 20 V |
Security | |
---|---|
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2 |
Dimensions | |
---|---|
Width | 344.4 mm |
Depth | 230.1 mm |
Weight | 2.1 kg |
Height front | 1.85 cm |
Height rear | 1.17 cm |
Uncategorized | |
---|---|
fastcharging | Y |
videocapturingspeed | 30 fps |
formfactor | Clamshell |
introductionyear | 2022 |
ledbacklight | Y |
pixelpitch | 0.09 x 0.09 mm |
pixeldensity | 290 ppi |
cablelockslot | Y |
keyboardlanguage | UK English |
wi_fidataratemax | 2400 Mbit/s |
operatingaltitude | -15.2 - 3048 m |
non_operatingaltitude | -15.2 - 10668 m |
operatingshock | 110 G |
non_operatingshock | 160 G |
operatingvibration | 0.66 G |
non_operatingvibration | 1.3 G |
cablesincluded | AC |
passwordprotection | Y |
fingerprintreader | Y |
trialsoftware | No Microsoft Office License Included 30 day Trial Offer Only |
windows11freeupgrade | Y |
operatingsystemlanguage | German, Dutch, English, French, Italian |
opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.