Specifications
General | |
---|---|
Supplier | HP |
Category | Notebooks |
Product family | ProBook |
Product series | 600 |
Product colour | Silver |
marketpositioning | Business |
Product Type | Notebook |
Display | |
---|---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
displaydiagonalmetric | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 0.72 |
anti_glarescreen | Y |
Display brightness | 400 cd/m² |
displaybezeltechnology | Micro-Edge |
displayportsquantity | 1 |
Processor | |
---|---|
Processor frequency | 2.4 GHz |
Processor family | Intel® Core i5 |
Processor manufacturer | Intel |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel® Core i5 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Configurable TDP-down | 12 W |
processorthreads | 8 |
Processor cache type | L3 |
processorarkid | 208658 |
Memory | |
---|---|
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 4 GB |
Memory clock speed | 3200 MHz |
Internal memory | 8 GB |
memoryslots | 2x SO-DIMM |
Compatible memory cards | MicroSD (TransFlash) |
Storage | |
---|---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Graphics | |
---|---|
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
Sound - Audio | |
---|---|
Built-in microphone | Y |
numberofmicrophones | 2 |
hpspeakertype | HP Dual Speakers |
Camera | |
---|---|
hpfrontcamera | HP Webcam HD IR |
Front camera | Y |
Front camera HD type | HD |
Unfra red IR camera | Y |
frontcamerasignalformat | 720p |
Network | |
---|---|
Mobile network connection | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5 |
Connectivity | |
---|---|
Ethernet lan | N |
wlancontrollermodel | Intel Wi-Fi 6 AX201 |
wlancontrollermanufacturer | Intel |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Charging port type | DC-in jack |
Combo Headphone mic port | Y |
ethernetlanrj_45ports | 1 |
usb3.2gen13.1gen1type_cports | 1 |
Keyboard | |
---|---|
Numeric keypad | N |
Pointing device | Clickpad |
Keyboard backlit | Y |
Software | |
---|---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
---|---|
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
---|---|
Battery capacity | 45 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Power | |
---|---|
usbpowerdelivery | Y |
AC adapter power | 45 W |
Dimensions | |
---|---|
Width | 321.9 mm |
Depth | 213.9 mm |
Height | 19.9 mm |
Weight | 1.73 kg |
Uncategorized | |
---|---|
hpsupportassistant | Y |
hpmanagementtools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
hpconnectionoptimizer | Y |
lowhalogen | Y |
countryoforigin | China |
formfactor | Clamshell |
hpsegment | Business |
full_sizekeyboard | Y |
ecc | N |
mobilenetworkgeneration | 4G |
configurabletdp_upfrequency | 2.4 GHz |
configurabletdp_up | 28 W |
configurabletdp_downfrequency | 0.9 GHz |
intelsoftwareguardextensionsintelsgx | N |
idlestates | Y |
opticaldrivetype | N |
sustainabilitycertificates | ENERGY STAR |
locale | Belgian French,Belgian Dutch |
keyboardspecialfeatures | Morsbestendig |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.