Ultimate power at your fingertips\nLenovo’s most powerful laptop, designed as an on-the-go desktop. Maximize your workspace with the ultimate performance experience featuring up to an Intel® Xeon® processor, NVIDIA® Quadro RTX™ 5000 professional graphics, and up to 4 TB of ultrafast M.2 storage. Our new Ultra Performance Mode and the outstanding 17.3” display lets designers, creators, and engineers amplify their productivity. ThinkPad P17 Mobile Workstation: Go ahead, bring your desktop with you.
Specifications
General | |
---|---|
Supplier | Lenovo |
Category | Notebooks |
Product family | ThinkPad |
Product series | P |
Product colour | Black |
Product Type | Mobile workstation |
Colour name | Black |
Display | |
---|---|
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
anti_glarescreen | Y |
Display brightness | 300 cd/m² |
Discrete GPU manufacturer | NVIDIA |
Processor | |
---|---|
Processor frequency | 2.3 GHz |
Motherboard chipset | Intel WM490 |
Processor family | Intel® Core i7 |
Processor manufacturer | Intel |
Processor model | i7-10875H |
Processor generation | 10th gen Intel® Core i7 |
Processor boost frequency | 5.1 GHz |
Processor cores | 8 |
Memory | |
---|---|
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory clock speed | 2933 MHz |
Internal memory | 32 GB |
Maximum internal memory | 128 GB |
memoryslots | 4x SO-DIMM |
Compatible memory cards | SD |
Storage | |
---|---|
storagerelativehumidityh_h | 5 - 95% |
Total storage capacity | 1000 GB |
Storage media | SSD |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Graphics | |
---|---|
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA Quadro T2000 |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Sound - Audio | |
---|---|
Built-in microphone | Y |
Audio system | Dolby Atmos |
audiochip | Realtek ALC3286 |
Camera | |
---|---|
Front camera | Y |
Front camera HD type | HD |
Unfra red IR camera | Y |
privacycamera | Y |
privacytype | Privacy shutter |
Network | |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
Connectivity | |
---|---|
Ethernet lan | Y |
wlancontrollermodel | Intel Wi-Fi 6 AX201 |
wlancontrollermanufacturer | Intel |
Ethernet lan data rates | 100,1000 Mbit/s |
HDMI ports quantity | 1 |
HDMI version | 2 |
USB Type-C DisplayPort Alternate Mode | Y |
Combo Headphone mic port | Y |
ethernetlanrj_45ports | 1 |
usb3.2gen13.1gen1type_cports | 1 |
Keyboard | |
---|---|
Numeric keypad | Y |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Y |
Software | |
---|---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
---|---|
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Flex Memory Access | Y |
Execute Disable Bit | Y |
Battery | |
---|---|
Battery capacity | 94 Wh |
Battery technology | Lithium Polymer (LiPo) |
batterylifemax | 14.6 h |
Power | |
---|---|
usbpowerdelivery | Y |
AC adapter power | 170 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Y |
Dimensions | |
---|---|
Width | 415.4 mm |
Depth | 280.8 mm |
Weight | 3.5 kg |
Height front | 2.51 cm |
Height rear | 3.33 cm |
Uncategorized | |
---|---|
formfactor | Clamshell |
cablelockslottype | Kensington |
ledbacklight | Y |
cablelockslot | Y |
keyboardlanguage | UK English |
nearfieldcommunicationnfc | N |
usbsleep_and_charge | Y |
intelsoftwareguardextensionsintelsgx | Y |
idlestates | Y |
intel64 | Y |
enhancedintelspeedsteptechnology | Y |
passwordprotection | Y |
passwordprotectiontype | HDD, Power on, Supervisor |
fingerprintreader | Y |
smartcardreader | Y |
opticaldrivetype | N |
sustainabilitycertificates | ENERGY STAR, EPEAT Gold, RoHS |
mil_std_810gcompliant | Y |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.