Spécifications
| General | |
|---|---|
| Supplier | Samsung |
| Category | Signage Displays |
| Product colour | Black |
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | ADS |
| Touchscreen | Y |
| HD type | Full HD |
| Contrast ratio (typical) | 41.66736111111111 |
| displaynumberofcolours | 16.7 million colours |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| touchscreentechnology | Capacitive |
| multi_touch | Y |
| activedisplayareawxh | 527.04 x 296.46 mm |
| Processor | |
|---|---|
| Processor frequency | 1.7 GHz |
| built_inprocessor | Y |
| Processor model | Cortex-A72 |
| Processor cores | 4 |
| Memory | |
|---|---|
| Internal memory | 2.5 GB |
| Storage | |
|---|---|
| internalstoragecapacity | 8 GB |
| Sound - Audio | |
|---|---|
| built_inspeakers | Y |
| rmsratedpower | 5 W |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| usbportsquantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| ethernetlanrj_45ports | 1 |
| hdmiinputportsquantity | 1 |
| Software | |
|---|---|
| Operating system installed | Tizen 4.0 |
| Power | |
|---|---|
| powerconsumptiontypical | 28 W |
| powerconsumptionsleep | 0.5 W |
| Dimensions | |
|---|---|
| Width | 547.9 mm |
| Depth | 34.6 mm |
| Height | 334.4 mm |
| Weight | 4 kg |
| Package width | 620 mm |
| Package height | 419 mm |
| packageweight | 5.2 kg |
| Autres | |
|---|---|
| computersystem | Y |
| computersystemtype | System on Chip (SoC) |
| placementsupported | Indoor |
| internationalprotectionipcode | IP5X |
| purpose | Universal |
| orientation | Horizontal |
| productdesign | Interactive flat panel |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 48 - 75 kHz |
| verticalscanrange | 56 - 84 Hz |
| pixelpitch | 0.2745 x 0.2745 mm |
| numberofsimultaneoustouchpoints | 10 |
| coloursaturation | 0.72 |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| wi_fi | Y |
| cablesincluded | AC, USB |
| remotecontrolincluded | Y |
| batteriesincluded | Y |
| hdcpversion | 2.2 |
| dviport | N |
| usbversion | 2 |
| hdcp | Y |
| usbport | Y |
| rs_232interface | Y |
| infrareddataport | Y |
| remoteirinput | 1 |
| pcaudioout | Y |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| responsetime | 14 ms |
| videoformatssupported | H.263, H.264, HEVC, M-JPEG, MPEG1, VC-1, VP8, VP9 |
| packagedepth | 122 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.