Spécifications
| General | |
|---|---|
| Supplier | Samsung |
| Category | Computer Monitors |
| Product colour | Black |
| marketpositioning | Business |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 250 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 75 Hz |
| displaynumberofcolours | 1.67 billion colours |
| Colour gamut | 0.72 |
| displayportsquantity | 1 |
| displayportversion | 1.2 |
| Sound - Audio | |
|---|---|
| headphoneout | Y |
| headphoneconnectivity | 3.5 mm |
| Connectivity | |
|---|---|
| hdmi | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| usbtype_adownstreamportsquantity | 4 |
| usbtype_cdownstreamportsquantity | 1 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.5 W |
| powerconsumptionoff | 0.3 W |
| powerconsumptiontypical | 17 W |
| powerconsumptionmax | 120 W |
| Dimensions | |
|---|---|
| heightadjustment | 13.5 cm |
| Package width | 685 mm |
| Package height | 435 mm |
| packageweight | 8.7 kg |
| widthwithstand | 616.6 mm |
| depthwithstand | 192.9 mm |
| heightwithstand | 532.9 mm |
| weightwithstand | 6.6 kg |
| widthwithoutstand | 61.7 cm |
| depthwithoutstand | 4.28 cm |
| heightwithoutstand | 36.6 cm |
| weightwithoutstand | 4.8 kg |
| Autres | |
|---|---|
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| dynamiccontrastratiomarketingname | Mega Contrast |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -2 - 25° |
| pivot | Y |
| pivotangle | -45 - 45° |
| swivelling | Y |
| swivelanglerange | -2 - 92° |
| operatingsystemversion | Windows10 |
| cablesincluded | AC, HDMI, USB |
| nvidiag_sync | N |
| amdfreesync | Y |
| gamemode | Y |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-C |
| usbhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| acinputvoltage | 100 - 240 V |
| energyefficiencyclasssdr | D |
| energyconsumptionsdrper1000hours | 17 kWh |
| responsetime | 5 ms |
| harmonizedsystemhscode | 85285210 |
| packagedepth | 215 mm |
| packagetype | Box |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.