Collaborate like you’re there on a 27-inch QHD monitor with an integrated 5MP camera, dual 5W speakers and a dedicated Microsoft Teams button.
Spécifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Computer Monitors |
| Product family | C Series |
| Product colour | Black, Silver |
| marketpositioning | Home |
| frontbezelcolour | Black |
| feetcolour | Silver |
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 350 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| displaynumberofcolours | 16.78 million colours |
| displaydiagonalmetric | 68.47 cm |
| High Dynamic Range (HDR) supported | N |
| anti_glarescreen | Y |
| onscreendisplayosd | Y |
| displayportcablelength | 1.8 m |
| displayportsquantity | 1 |
| displayportversion | 1.2 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 2560 x 1440 |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| built_inspeakers | Y |
| numberofspeakers | 2 |
| rmsratedpower | 10 W |
| headphoneout | N |
| headphoneoutputs | 1 |
| headphoneconnectivity | 3.5 mm |
| Camera | |
|---|---|
| built_incamera | Y |
| Connectivity | |
|---|---|
| lowbluelighttechnology | Y |
| hdmi | Y |
| numberofusbtype_cupstreamportsquantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| numberofupstreamports | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| ethernetlanrj_45ports | 1 |
| numberofusbtype_bupstreamportsquantity | 1 |
| usbtype_cdownstreamportsquantity | 1 |
| Power | |
|---|---|
| usbpowerdeliveryupto | 90 W |
| acpowerin | Y |
| powerconsumptionstandby | 0.3 W |
| powerconsumptionoff | 0.2 W |
| powerconsumptiontypical | 22.8 W |
| powerconsumptionmax | 210 W |
| powersupplytype | Internal |
| Dimensions | |
|---|---|
| heightadjustment | 12 cm |
| packageweight | 12.6 kg |
| widthwithstand | 612.3 mm |
| depthwithstand | 230 mm |
| heightwithstand | 565.6 mm |
| weightwithstand | 8.8 kg |
| widthwithoutstand | 61.2 cm |
| depthwithoutstand | 5.39 cm |
| heightwithoutstand | 42.5 cm |
| weightwithoutstand | 5.74 kg |
| bezelwidthside | 7.8 mm |
| bezelwidthtop | 7.8 mm |
| bezelwidthbottom | 5.2 cm |
| Autres | |
|---|---|
| heavymetalsfree | Hg (mercury) |
| detachablestand | Y |
| backlighttype | LED |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 30 - 90 kHz |
| verticalscanrange | 56 - 76 Hz |
| pixelpitch | 0.2331 x 0.2331 mm |
| pixeldensity | 108.79 ppi |
| viewablesizehorizontal | 59.7 cm |
| viewablesizevertical | 33.6 cm |
| responsetimefast | 6 ms |
| srgbcoveragetypical | 0.99 |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 21° |
| pivot | Y |
| pivotangle | -90 - 90° |
| swivelling | Y |
| swivelanglerange | -45 - 45° |
| ledindicators | Y |
| megapixelapprox. | 5 MP |
| operatingaltitude | 0 - 5000 m |
| standincluded | Y |
| cablesincluded | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| quickstartguide | Y |
| usbcablelength | 1.8 m |
| nvidiag_sync | N |
| amdfreesync | N |
| flicker_freetechnology | Y |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-C |
| dviport | N |
| audioinput | N |
| usbhubversion | 3.2 Gen 1 (3.1 Gen 1) |
| hdcp | Y |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| energyefficiencyclasssdr | F |
| energyconsumptionsdrper1000hours | 23 kWh |
| energyefficiencyscale | A to G |
| responsetime | 8 ms |
| sustainabilitycertificates | ENERGY STAR, RoHS |
| harmonizedsystemhscode | 85285210 |
| supportedvideomodes | 480i, 480p, 576i, 720p, 1080i, 1080p |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.