Designed to tick every box for modern workers and IT managers alike, this 15" notebook packs enterprise-grade security and management technology\n\n- Microsoft Secured-core PC, with Dynabook’s in-house BIOS, dTPM 2.0 and Windows Hello, plus optional Intel® AMT for manageability in and out of the office.\n- Blazing-fast 12th Gen Intel® Core™ processors and Iris® Xe graphics, fully-loaded connectivity and a 15.6" fold-flat IPS non glare display for all-day productivity.\n- Modern professionals will be proud to carry the Tecra A50 around: a stylish, robust chassis with antibacterial Mystic Blue paint finish.
Spécifications
| General | |
|---|---|
| Supplier | Dynabook |
| Category | Notebooks |
| Product family | Tecra |
| Product colour | Blue |
| Product Type | Notebook |
| Colour name | Mystic Blue |
| Display | |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| Processor | |
|---|---|
| Processor frequency | 3.3 GHz |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1240P |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 32 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | DTS Audio Processing |
| numberofmicrophones | 2 |
| Camera | |
|---|---|
| Front camera | Y |
| Unfra red IR camera | Y |
| frontcameraresolutionnumeric | 2 MP |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| wi_ficertified | Y |
| Ethernet lan | Y |
| ethernetinterfacetype | Gigabit Ethernet |
| wlancontrollermodel | Intel Wi-Fi 6E AX211 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Thunderbolt 4 ports quantity | 2 |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usbsleep_and_chargeports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Y |
| Pointing device | Touchpad |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| batterylifemax | 8.37 h |
| Power | |
|---|---|
| acadapterincluded | Y |
| usbpowerdelivery | Y |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 358.2 mm |
| Depth | 236.9 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
| Autres | |
|---|---|
| certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
| formfactor | Clamshell |
| ledbacklight | Y |
| cablelockslot | Y |
| usbsleep_and_charge | Y |
| facerecognition | Y |
| passwordprotection | Y |
| passwordprotectiontype | SSD, Supervisor, User |
| fingerprintreader | Y |
| smartcardreader | Y |
| trialsoftware | Microsoft Office 365 |
| windows11freeupgrade | Y |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.