Need a laptop? A tablet? Why not have both?\nWith the Miix 320, you get the best of both worlds. A fully functional laptop and a tablet—in one streamlined, portable device. Boasting a detachable keyboard, 10-hour battery life, smooth processing, and productivity-enhancing tools, it enables you to get things done on the go, pronto. When you need to kick back, the 10.1” FHD display and stereo speakers bring everything to life. And with super-fast WiFi, the Miix 320 is ideal for both work and play.
Spécifications
General | |
---|---|
Supplier | Lenovo |
Category | Notebooks |
Product family | Miix |
Product series | 300 |
Product colour | Silver |
Product Type | Hybrid (2-in-1) |
Housing material | Acrylonitrile butadiene styrene (ABS) |
Display | |
---|---|
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Touchscreen | Y |
HD type | HD |
Panel type | IPS |
screenshape | Flat |
touchtechnology | Multi-touch |
touchscreentype | Capacitive |
dual_screen | N |
Processor | |
---|---|
Processor frequency | 1.44 GHz |
Processor family | Intel Atom® |
Processor manufacturer | Intel |
Processor model | x5-Z8350 |
Processor boost frequency | 1.92 GHz |
Processor cores | 4 |
Processor cache | 2 MB |
processorthreads | 4 |
Processor cache type | Smart Cache |
processorsocket | BGA 592 |
processorlithography | 14 nm |
processoroperatingmodes | 64-bit |
processorseries | Intel Atom x5 Series |
processorcodename | Cherry Trail |
processorpackagesize | 17 x 17 mm |
Processor code | SR2KT |
processorarkid | 93361 |
conflict_freeprocessor | Y |
Memory | |
---|---|
Internal memory type | DDR3-SDRAM |
Memory form factor | On-board |
Memory clock speed | 1600 MHz |
Internal memory | 4 GB |
memoryslots | 1x SO-DIMM |
Compatible memory cards | MicroSD (TransFlash) |
Storage | |
---|---|
Total storage capacity | 64 GB |
Storage media | eMMC |
Card reader integrated | Y |
Graphics | |
---|---|
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
on_boardgraphicscardburstfrequency | 500 MHz |
intelhdgraphics | Y |
Sound - Audio | |
---|---|
Built-in microphone | Y |
Audio system | Dolby Audio |
speakerpower | 1 W |
Camera | |
---|---|
Front camera | Y |
frontcameraresolutionnumeric | 2 MP |
Rear camera resolution numeric | 5 MP |
rearcamera | Y |
Network | |
---|---|
Bluetooth | Y |
Bluetooth version | 4.1 |
Connectivity | |
---|---|
Charging port type | DC-in jack |
Combo Headphone mic port | Y |
usb2portsquantity | 2 |
usb3.2gen13.1gen1type_cports | 1 |
microhdmiportsquantity | 1 |
Keyboard | |
---|---|
Numeric keypad | N |
Pointing device | Touchpad |
Software | |
---|---|
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Processor special features | |
---|---|
Intel Stable Image Platform Program (SIPP) | N |
Embedded options available | N |
Intel Virtualization Technology (VT-x) | Y |
Battery | |
---|---|
Battery capacity | 33 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 2 |
batterylifemax | 10 h |
Power | |
---|---|
acadapterincluded | Y |
powercordincluded | Y |
AC adapter power | 20 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
scenariodesignpowersdp | 2 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Y |
Dimensions | |
---|---|
Width | 249 mm |
Depth | 183 mm |
Height | 17.5 mm |
weighttabletmode | 550 g |
widthtabletmode | 24.9 cm |
heighttabletmode | 9 mm |
Sans catégorie | |
---|---|
formfactor | Convertible (Detachable) |
ledbacklight | Y |
numberofexecutionunits | 12 |
windowskeys | Y |
wi_fi | Y |
manual | Y |
quickstartguide | Y |
accelerometer | Y |
dviport | N |
microphonein | N |
tjunction | 90 °C |
maximumnumberofpciexpresslanes | 1 |
pciexpressslotsversion | 2 |
pciexpressconfigurations | 1x1 |
intel64 | Y |
intelsecureboot | Y |
intelidentityprotectiontechnologyversion | 1 |
intelsecureboottechnologyversion | 1 |
intelstableimageplatformprogramsippversion | 0 |
passwordprotection | Y |
passwordprotectiontype | HDD, Power on, Supervisor |
opticaldrivetype | N |
sustainabilitycertificates | RoHS, ENERGY STAR |
depthtabletmode | 17.8 cm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.