Maximize your investment\nTake on your everyday work at an affordable price with the HP 290 SFF. Get the reliable computing power you need while minimizing the total cost of ownership—now that’s a smart investment.
Spécifications
| General | |
|---|---|
| Supplier | HP |
| Category | PCs/Workstations |
| Product colour | Black |
| marketpositioning | Everyday |
| Product Type | PC |
| Display | |
|---|---|
| displayincluded | N |
| Processor | |
|---|---|
| Processor frequency | 3.2 GHz |
| Motherboard chipset | Intel B460 |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-10505 |
| Processor generation | 10th gen Intel® Core i5 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor cache | 12 MB |
| numberofprocessorsinstalled | 1 |
| processorthreads | 12 |
| Processor cache type | L3 |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 2666 MHz |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| memoryslots | 2x DIMM |
| Compatible memory cards | SD |
| maximummemorycardsize | 64 GB |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| audiochip | Realtek ALC3601 |
| headphoneoutputs | 1 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| Ethernet lan data rates | 10,1000,100 Mbit/s |
| HDMI ports quantity | 1 |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb2portsquantity | 4 |
| vgad_subportsquantity | 1 |
| serialportsquantity | 1 |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | Y |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Execute Disable Bit | Y |
| Power | |
|---|---|
| powersupply | 180 W |
| Dimensions | |
|---|---|
| Width | 95 mm |
| Depth | 303 mm |
| Height | 270 mm |
| Weight | 4.2 kg |
| Package width | 196 mm |
| Package height | 346 mm |
| packageweight | 6 kg |
| Autres | |
|---|---|
| countryoforigin | China |
| chassistype | SFF |
| placementsupported | Vertical |
| cablelockslot | Y |
| hpsegment | Business |
| ecc | N |
| cablingtechnology | 10/100/1000Base-T(X) |
| keyboardconnectivity | Wired |
| mouseincluded | Y |
| keyboardincluded | Y |
| line_out | Y |
| line_in | Y |
| microphonein | N |
| intelsoftwareguardextensionsintelsgx | Y |
| idlestates | Y |
| intel64 | Y |
| enhancedintelspeedsteptechnology | Y |
| intelclearvideotechnology | Y |
| opticaldrivetype | DVD-RW |
| locale | English,Ireland English |
| packagedepth | 498 mm |
| keyboardtype | USB |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.