Your work-from-anywhere partner\n- 14" business laptop 12th Gen Intel® Core™ vPro® U & P Series\n- Enhanced video conferencing with FHD camera, Dolby Audio™, & Dolby Voice® with AI noise suppression technology\n- Remarkable Intel® & NVIDIA® graphics options\n- 4G WWAN & WiFi 6E options to always stay connected\n- Microsoft Secured-core PC options\n- Comprised of recycled content & sustainable packaging
Spécifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product family | ThinkPad |
| Product colour | Black |
| Product Type | Notebook |
| Colour name | Thunder Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| anti_glarescreen | Y |
| Display brightness | 250 cd/m² |
| Processor | |
|---|---|
| Processor frequency | 1.3 GHz |
| Motherboard chipset | Intel SoC |
| Processor family | Intel® Core i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core i5 |
| Processor boost frequency | 4.4 GHz |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Audio |
| audiochip | Realtek ALC3287 |
| speakerpower | 2 W |
| numberofmicrophones | 2 |
| headphoneoutputs | 3.5 |
| Camera | |
|---|---|
| Front camera | Y |
| Unfra red IR camera | Y |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6 AX201 |
| wlancontrollermanufacturer | Intel |
| Ethernet lan data rates | 100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| ethernetlanrj_45ports | 1 |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Flex Memory Access | Y |
| Execute Disable Bit | Y |
| Battery | |
|---|---|
| Battery capacity | 57 Wh |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2 |
| Dimensions | |
|---|---|
| Width | 325.4 mm |
| Depth | 217 mm |
| Height | 19.8 mm |
| Weight | 1.39 kg |
| Autres | |
|---|---|
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| wwan | Y |
| nearfieldcommunicationnfc | N |
| keyboardlayout | QWERTY |
| usbsleep_and_charge | Y |
| fingerprintreader | Y |
| smartcardreader | Y |
| operatingsystemlanguage | English |
| recoveryoperatingsystem | Windows 10 Pro |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Gold, ErP, RoHS, TCO |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.