Spectacular on all fronts\nPowerful, mobile, and visually stunning, the 4th generation of our legendary ThinkPad® P1 is a content creator’s dream. This 16" mobile workstation boasts an Intel® powered system with the latest Core™ or Xeon® processors, redesigned thermals for increased graphics support, up to NVIDIA® RTX™ GPUs, and PCIe Gen 4 for faster, advanced storage technologies. Combined with the option of 5G and built-in WiFi 6E, this powerhouse keeps you up and running wherever you are.
Spécifications
| General | |
|---|---|
| Supplier | Lenovo |
| Category | Notebooks |
| Product family | ThinkPad |
| Product series | P |
| Product colour | Black |
| Product Type | Mobile workstation |
| Colour name | Black |
| Housing material | Carbon Fibre Reinforced Polymer (CFRP), Polycarbonate (PC), Polyphenylene sulfide (PPS) |
| Display | |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 0.6736111111111112 |
| Touchscreen | N |
| HD type | WQXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| Colour gamut | 1 |
| anti_glarescreen | Y |
| Display brightness | 400 cd/m² |
| Processor | |
|---|---|
| Processor frequency | 4.8 GHz |
| Motherboard chipset | Intel WM590 |
| Processor family | Intel® Core i7 |
| Processor manufacturer | Intel |
| Processor model | i7-11850H |
| Processor generation | 11th gen Intel® Core i7 |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| memoryslots | 2x SO-DIMM |
| Compatible memory cards | SD |
| Storage | |
|---|---|
| storagerelativehumidityh_h | 5 - 95% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | NVIDIA RTX A2000 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | Dolby Atmos |
| audiochip | Realtek ALC3306 |
| numberofmicrophones | 2 |
| headphoneoutputs | 1 |
| Camera | |
|---|---|
| Front camera | Y |
| Front camera HD type | Full HD |
| Unfra red IR camera | Y |
| frontcameraresolution | 1920 x 1080 pixels |
| privacycamera | Y |
| privacytype | Privacy shutter |
| Network | |
|---|---|
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| wlancontrollermodel | Intel Wi-Fi 6E AX210 |
| wlancontrollermanufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Combo Headphone mic port | Y |
| usb4gen3x2portsquantity | 2 |
| usb4gen2x2portsquantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | ThinkPad UltraNav |
| Keyboard backlit | Y |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
|---|---|
| Battery capacity | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| batterylifemax | 10.9 h |
| Power | |
|---|---|
| usbpowerdelivery | Y |
| AC adapter power | 170 W |
| Security | |
|---|---|
| Windows hello | Y |
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 359.5 mm |
| Depth | 253.8 mm |
| Height | 17.7 mm |
| Weight | 1.81 kg |
| Autres | |
|---|---|
| fastcharging | Y |
| certification | EPEAT Gold\nENERGY STAR 8.0\nRoHS compliant\nMIL-STD-810H |
| formfactor | Clamshell |
| cablelockslottype | Kensington |
| ledbacklight | Y |
| cablelockslot | Y |
| keyboardlanguage | UK English |
| spill_resistantkeyboard | Y |
| ecc | N |
| wi_fistandards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| nearfieldcommunicationnfc | N |
| maximumshippingaltitude | 3048 m |
| usbsleep_and_charge | Y |
| thunderbolttechnology | Y |
| passwordprotection | Y |
| passwordprotectiontype | Power on, SSD, Supervisor |
| fingerprintreader | Y |
| operatingsystemlanguage | English |
| opticaldrivetype | N |
| sustainabilitycertificates | ENERGY STAR, EPEAT Gold, RoHS |
| boxcontents | USB-C to Ethernet Adapter |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.