Lenovo ThinkCentre M90a Intel® Core i5 60.5 cm (23.8") 1920 x 1080 pixels 8 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windows 11 Pro Wi-Fi 5 (802.11ac) Black
Lenovo ThinkCentre M90a. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 3.1 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. Built-in camera. Optical drive type: DVD±RW. Operating system installed: Windows 11 Pro. Product colour: Black
An all-in-one worthy of showcasing\nState-of-the-art security. Powerful performance. A clutter-free desk. The ThinkCentre M90a all-in-one PC delivers all of this—and more. Powered by 10th Gen Intel® Core™ processors, it also includes robust storage and discrete graphics options. An adjustable 23.8" FHD display, along with a Dolby Atmos® and noise-cancelling mic—ideal for VOIP calls—make this the perfect PC for the front office.
Spécifications
General | |
---|---|
Supplier | Lenovo, Lenovo |
Category | All-in-One PCs/Workstations, All-in-One PCs/Workstations |
Product family | ThinkCentre, ThinkCentre |
Product series | M, M |
Product colour | Black, Black |
Product Type | All-in-One PC |
Colour name | Black, Black |
Display | |
---|---|
Display diagonal | 60.5 cm (23.8"), 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels, 1920 x 1080 pixels |
Touchscreen | N, N |
HD type | Full HD, Full HD |
Panel type | IPS, IPS |
anti_glarescreen | Y, Y |
displayportsquantity | 1, 1 |
Processor | |
---|---|
Processor frequency | 3.1 GHz |
Motherboard chipset | Intel Q470, Intel Q470 |
Processor family | Intel® Core i5 |
Processor manufacturer | Intel, Intel |
Processor model | i5-10500, i5-10500 |
Processor generation | 10th gen Intel® Core i5 |
Processor boost frequency | 4.5 GHz |
Processor cores | 6, 6 |
Processor cache | 12 MB, 12 MB |
Memory | |
---|---|
Internal memory type | DDR4-SDRAM |
Memory form factor | DIMM/SO-DIMM, DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 2666 MHz |
memoryslotstype | DIMM, DIMM |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
memoryslots | 2, 2 |
Storage | |
---|---|
hdduserpassword | Y |
Total storage capacity | 256 GB, 256 GB |
Storage media | SSD, SSD |
Total SSDs capacity | 256 GB, 256 GB |
Number of SSDs installed | 1, 1 |
SSD capacity | 256 GB, 256 GB |
SSD interface | NVMe, PCI Express, NVMe, PCI Express |
NVMe | Y, Y |
SSD form factor | M.2, M.2 |
Card reader integrated | Y, Y |
Graphics | |
---|---|
On-board graphics card | Y, Y |
Discrete graphics card | N, N |
Discrete graphics card model | Not available, Not available |
Sound - Audio | |
---|---|
Built-in microphone | Y |
Audio system | HD |
audiochip | Realtek ALC233 |
built_inspeakers | Y |
numberofspeakers | 2, 2 |
rmsratedpower | 6 W |
Camera | |
---|---|
privacycamera | Y, Y |
privacytype | Privacy shutter |
camerahdtype | Full HD |
built_incamera | Y |
Network | |
---|---|
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5, 5 |
Connectivity | |
---|---|
Ethernet lan | Y |
wlancontrollermodel | Intel Dual Band Wireless-AC 9560, Intel Dual Band Wireless-AC 9560 |
wlancontrollermanufacturer | Intel |
Ethernet lan data rates | 10,100,1000 Mbit/s |
Combo Headphone mic port | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2, 2 |
ethernetlanrj_45ports | 1, 1 |
usb3.2gen13.1gen1type_cports | 1, 1 |
Software | |
---|---|
Operating system installed | Windows 11 Pro, Windows 11 Pro |
Operating system architecture | 64-bit, 64-bit |
Processor special features | |
---|---|
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y, Y |
Intel Stable Image Platform Program (SIPP) | Y, Y |
CPU configuration (max) | 1, 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y, Y |
Intel Virtualization Technology (VT-x) | Y, Y |
Execute Disable Bit | Y, Y |
Power | |
---|---|
AC adapter power | 150 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Y, Y |
Dimensions | |
---|---|
widthwithstand | 541 mm |
depthwithstand | 232.7 mm, 232.7 mm |
heightwithstand | 467.7 mm, 467.7 mm |
weightwithstand | 8.58 kg, 8.58 kg |
widthwithoutstand | 54.1 cm, 54.1 cm |
depthwithoutstand | 5.78 cm, 5.78 cm |
heightwithoutstand | 34 cm, 34 cm |
weightwithoutstand | 5.57 kg, 5.57 kg |
Sans catégorie | |
---|---|
certification | MIL-STD-810H, MIL-STD-810H |
cablelockslottype | Kensington, Kensington |
vesamounting | Y, Y |
cablelockslot | Y, Y |
tiltanglerange | -5 - 70° |
keyboardlanguage | UK English, UK English |
ecc | N |
wi_fi | Y |
mouseincluded | Y |
keyboardincluded | Y |
intelsoftwareguardextensionsintelsgx | Y, Y |
idlestates | Y, Y |
intel64 | Y |
enhancedintelspeedsteptechnology | Y |
intelclearvideotechnology | Y, Y |
operatingsystemlanguage | English, English |
recoveryoperatingsystem | Windows 10 Pro, Windows 10 Pro |
opticaldrivetype | DVD±RW, DVD±RW |
sustainabilitycertificates | RoHS, ENERGY STAR, RoHS, ENERGY STAR |