Lose Yourself in the Curve\nWhen it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
Specifications
| General | |
|---|---|
| Supplier | HP |
| Category | Computer Monitors |
| Product colour | Black |
| marketpositioning | Business |
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 0.88125 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Quad HD |
| screenshape | Curved |
| displaybrightnesstypical | 250 cd/m² |
| Contrast ratio (typical) | 125.00069444444445 |
| RGB colour space | NTSC |
| Colour gamut | 0.85 |
| displayportsquantity | 1 |
| displayportversion | 1.2 |
| Sound - Audio | |
|---|---|
| built_inspeakers | Y |
| Connectivity | |
|---|---|
| hdmi | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| usbtype_adownstreamportsquantity | 4 |
| numberofusbtype_bupstreamportsquantity | 1 |
| Power | |
|---|---|
| powerconsumptionstandby | 0.5 W |
| powerconsumptiontypical | 48 W |
| powerconsumptionmax | 190 W |
| Dimensions | |
|---|---|
| Package width | 950 mm |
| Package height | 480 mm |
| packageweight | 16.7 kg |
| widthwithstand | 809.4 mm |
| depthwithstand | 234.9 mm |
| heightwithstand | 518 mm |
| weightwithstand | 10.5 kg |
| widthwithoutstand | 80.9 cm |
| depthwithoutstand | 11.2 cm |
| heightwithoutstand | 36.7 cm |
| Others | |
|---|---|
| countryoforigin | China |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| aspectratio | 0.88125 |
| pixelpitch | 0.231 x 0.231 mm |
| pixeldensity | 110 ppi |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | N |
| tiltanglerange | -5 - 21° |
| hpsegment | Business |
| built_inusbhub | Y |
| usbupstreamporttype | USB Type-C |
| dviport | N |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| energyefficiencyclasssdr | G |
| energyconsumptionsdrper1000hours | 39 kWh |
| responsetime | 5 ms |
| sustainabilitycertificates | ENERGY STAR |
| sustainabletechnologiesandmaterials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| locale | English,Ireland English |
| packagedepth | 225 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.