Easy portability. Effortless productivity.\nOne of the world’s smallest all-rounder 14-inch laptops\n\nWhether for work or play, ASUS F415 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178° viewing angles and a matte anti-glare coating for a truly engaging experience. Inside, it’s powered by up to an Intel® Core™ i7 processor with 16 GB 2400MHz RAM. A dual-storage design with up to a 1 TB PCIe® SSD and a 1 TB HDD gives you the perfect combination of large storage capacity and fast data read / write speeds. There’s also Intel® Optane™ memory support1 to help speed things up even more.
Spécifications
| General | |
|---|---|
| Supplier | ASUS |
| Category | Notebooks |
| Product colour | Silver |
| Product Type | Notebook |
| Colour name | Transparent Silver |
| Display | |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 0.45 |
| anti_glarescreen | Y |
| Processor | |
|---|---|
| Processor family | Intel® Pentium® Gold |
| Processor manufacturer | Intel |
| Processor model | 7505 |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Memory | |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage | |
|---|---|
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Card reader integrated | Y |
| Graphics | |
|---|---|
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| Sound - Audio | |
|---|---|
| Built-in microphone | Y |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Front camera | Y |
| Network | |
|---|---|
| Mobile network connection | N |
| Antenna type | 1x1 |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| Connectivity | |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| usb3.2gen13.1gen1type_aports | 1 |
| Charging port type | DC-in jack |
| Combo Headphone mic port | Y |
| usb2portsquantity | 2 |
| usb3.2gen13.1gen1type_cports | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | N |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 10 S |
| Operating system architecture | 64-bit |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Battery | |
|---|---|
| Battery capacity | 37 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Power | |
|---|---|
| poweradapterbarrelconnector | 4.0 mm |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Y |
| Dimensions | |
|---|---|
| Width | 325.4 mm |
| Depth | 216 mm |
| Height | 19.9 mm |
| Weight | 1.6 kg |
| Autres | |
|---|---|
| formfactor | Clamshell |
| ledbacklight | Y |
| cablelockslot | Y |
| intelsoftwareguardextensionsintelsgx | N |
| idlestates | Y |
| passwordprotection | Y |
| windows11freeupgrade | Y |
| opticaldrivetype | N |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.