Spécifications
| General | |
|---|---|
| Supplier | Samsung |
| Category | Signage Displays |
| Product colour | Black |
| Display | |
|---|---|
| Display diagonal | 33 cm (13") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Contrast ratio (typical) | 25.000694444444445 |
| displaydiagonalmetric | 33 cm |
| Colour gamut | 0.45 |
| Display brightness | 250 cd/m² |
| multi_touch | Y |
| Connectivity | |
|---|---|
| Ethernet lan | Y |
| usbportsquantity | 2 |
| HDMI ports quantity | 1 |
| Power | |
|---|---|
| powerconsumptiontypical | 27.5 W |
| powerconsumptionsleep | 0.5 W |
| Dimensions | |
|---|---|
| Width | 322 mm |
| Depth | 29.8 mm |
| Height | 193.5 mm |
| Weight | 1.1 kg |
| Package width | 376 mm |
| Package height | 132 mm |
| packageweight | 2 kg |
| Autres | |
|---|---|
| placementsupported | Indoor |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| horizontalscanrange | 30 - 81 kHz |
| verticalscanrange | 48 - 75 Hz |
| pixelpitch | 0.153 x 0.153 mm |
| vesamounting | Y |
| panelmountinginterface | 100 x 200 mm |
| wi_fi | Y |
| microphoneconnectivity | 3.5 mm |
| usbport | Y |
| rs_232interface | Y |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| energyefficiencyscale | A++ to E |
| annualenergyconsumption | 20 kWh |
| responsetime | 8 ms |
| harmonizedsystemhscode | 85285210 |
| packagedepth | 248 mm |
| energyefficiencyclassold | B |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.