Experience true color reproduction on this 25” QHD monitor a wide color coverage.
Spécifications
| General | |
|---|---|
| Supplier | DELL |
| Category | Computer Monitors |
| Product family | UltraSharp |
| Product colour | Black |
| marketpositioning | Graphics design |
| frontbezelcolour | Black |
| feetcolour | Black |
| Display | |
|---|---|
| Display diagonal | 63.5 cm (25") |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Touchscreen | N |
| HD type | Quad HD |
| Panel type | IPS |
| screenshape | Flat |
| displaybrightnesstypical | 350 cd/m² |
| Contrast ratio (typical) | 41.66736111111111 |
| Maximum refresh rate | 60 Hz |
| displaynumberofcolours | 16.78 million colours |
| High Dynamic Range (HDR) supported | N |
| RGB colour space | sRGB |
| displayportsquantity | 2 |
| displayportversion | 1.4 |
| Graphics | |
|---|---|
| supportedgraphicsresolutions | 2560 x 1440 |
| Sound - Audio | |
|---|---|
| headphoneout | N |
| Connectivity | |
|---|---|
| hdmi | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| Power | |
|---|---|
| acadapterincluded | Y |
| powerconsumptionstandby | 0.2 W |
| powerconsumptionoff | 0.2 W |
| powerconsumptiontypical | 22 W |
| powerconsumptionmax | 200 W |
| powersupplytype | Internal |
| Dimensions | |
|---|---|
| heightadjustment | 13 cm |
| Package width | 169.9 mm |
| Package height | 412 mm |
| packageweight | 8.8 kg |
| widthwithstand | 567.7 mm |
| depthwithstand | 185 mm |
| heightwithstand | 382.9 mm |
| weightwithstand | 6.4 kg |
| widthwithoutstand | 56.8 cm |
| depthwithoutstand | 4.99 cm |
| heightwithoutstand | 33.2 cm |
| weightwithoutstand | 4.2 kg |
| Autres | |
|---|---|
| backlighttype | W-LED |
| viewinganglehorizontal | 178° |
| viewinganglevertical | 178° |
| pixelpitch | 0.216 x 0.216 mm |
| pixeldensity | 117.5 ppi |
| viewablesizehorizontal | 55.3 cm |
| viewablesizevertical | 31.1 cm |
| responsetimefast | 5 ms |
| srgbcoveragetypical | 0.99 |
| vesamounting | Y |
| panelmountinginterface | 100 x 100 mm |
| cablelockslot | Y |
| tiltable | Y |
| tiltanglerange | -5 - 21° |
| pivot | Y |
| pivotangle | -90 - 90° |
| swivelling | Y |
| swivelanglerange | -45 - 45° |
| picture_in_picture | Y |
| operatingaltitude | 0 - 5000 m |
| on_offswitch | Y |
| picture_by_picturepbp | Y |
| dci_p3coverage | 0.95 |
| tvtunerintegrated | N |
| daisychain | Y |
| standincluded | Y |
| cablesincluded | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
| nvidiag_sync | N |
| amdfreesync | N |
| flicker_freetechnology | Y |
| built_inusbhub | Y |
| audiooutput | Y |
| usbupstreamporttype | USB Type-C |
| dviport | N |
| audioinput | N |
| acinputvoltage | 100 - 240 V |
| acinputfrequency | 50/60 Hz |
| energyefficiencyclasssdr | F |
| energyefficiencyclasshdr | E |
| energyconsumptionsdrper1000hours | 22 kWh |
| energyconsumptionhdrper1000hours | 16 kWh |
| energyefficiencyscale | A to G |
| inputcurrent | 2.5 A |
| responsetime | 8 ms |
| sustainabilitycertificates | RoHS, ENERGY STAR |
| harmonizedsystemhscode | 85285210 |
| packagedepth | 640.1 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.